• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
101 XYO XYO Network $0.0005357 10.911k-0.70%0.45%-3.88%4.444m 8.295b 6
102 CWV CWV Chain $0.0012093 00.00%0.00%0.00%4.282m 3.541b 0
103 SCC STEM CELL COIN $0.0133342 00.00%0.00%0.00%4.276m 320.658m 0
104 CLOAK CloakCoin $0.6959 00.00%0.00%1.51%4.274m 6.142m 4
105 USD-N Neutrino Dollar $0.080061 01.22%2.26%-0.95%4.162m 51.981m 1
106 MHC MetaHash $0.0010663 0-0.01%2.01%55.43%4.142m 3.884b 1
107 LEND ETHLend $0.0034831 176.916k0.01%0.64%-6.22%3.93m 1.128b 21
108 BIG BigONE Token $0.0004558 0-0.33%-0.44%-4.66%3.913m 8.584b 279
109 MOD Modum $0.1812 00.00%0.00%5.03%3.854m 21.266m 7
110 VTC Vertcoin $0.0512386 4.923k0.07%0.75%-5.53%3.792m 74.014m 30
111 TRIG Triggers $0.1165 34.527k-0.06%-0.10%-1.68%3.741m 32.106m 9
112 GHST Aavegotchi GHST Token $0.0703609 252.532k-0.35%-5.57%-3.03%3.711m 52.748m 0
113 FLOW Flow Protocol $0.4674 00.01%-0.06%0.02%3.688m 7.89m 0
114 APIS APIS $0.0006002 00.00%0.00%3.03%3.626m 6.042b 8
115 MVL Mass Vehicle Ledger $0.0004619 151.716k0.29%5.97%-14.12%3.536m 7.654b 17
116 DADI DADI $0.0467997 31.691k-0.77%2.08%-8.50%3.502m 74.838m 3
117 WSX WeAreSatoshi $0.1533 175.279k-4.12%-3.09%-0.23%3.473m 22.655m 0
118 POA POA Network $0.0142132 157.649k-0.64%-1.73%-9.00%3.44m 242.024m 7
119 QAU Quantum $0.0454544 00.00%14.27%-34.61%3.403m 74.867m 121
120 TIME Chronobank $4.7852 2.278m-8.13%90.37%529.25%3.398m 710.113k 572
121 XCP Counterparty $1.3086 00.00%-0.01%-5.30%3.389m 2.589m 0
122 XRL Rialto $0.0403587 9.834k-0.32%-7.01%-16.72%3.316m 82.176m 5
123 HLT HyperLoot $0.1631 50.147k0.93%1.20%14.55%3.268m 20.04m 0
124 BWX Blue Whale Token $0.0818252 40.545k-0.37%-2.30%-2.00%3.24m 39.602m 87
125 BTS BitShares $0.0010762 59.462k-0.23%-0.46%3.34%3.223m 2.995b 12
126 SUQA SUQA $0.0049414 51.973k0.21%1.36%-12.66%3.177m 642.974m 0
127 NLX Nullex $0.0771292 00.00%0.00%0.00%3.122m 40.477m 5
128 ABYSS The Abyss $0.0136507 90.694k0.17%3.62%0.13%3.112m 227.939m 6
129 AU AurumCoin $9.9817 00.00%0.00%-13.84%2.979m 298.423k 12
130 BASH LuckChain $0.00412514 00.00%0.00%18.64%2.953m 715.868m 2
131 RADS Radium $0.5784 162.23k6.54%10.22%6.68%2.951m 5.101m 2
132 CSNO BitDice $0.0417271 20-1.06%0.20%-8.84%2.921m 70m 0
133 BCO BridgeCoin $0.1073 732-1.00%5.34%8.93%2.898m 27m 0
134 BIFI Beefy.Finance $35.59 53.268k0.01%-2.61%4.24%2.847m 80k 0
135 ZCO Zebi $0.0044523 280.698k-0.45%1.87%5.83%2.783m 625m 2
136 XWC WhiteCoin $0.0036387 83.931k-0.56%0.81%-1.94%2.781m 764.325m 1
137 PASC Pascal Coin $0.1001 140.135k2.07%-7.28%-11.07%2.773m 27.704m 2
138 HDAO HyperDAO $0.0007898 00.00%0.00%0.08%2.685m 3.4b 0
139 AC AsiaCoin $0.001059 00.00%0.00%0.00%2.461m 2.323b 1
140 IPC IPChain $0.030035 00.00%0.00%0.00%2.439m 81.207m 21
141 PIA Futurepia $0.0027133 00.00%0.00%0.00%2.434m 897.238m 1
142 XBASE Eterbase $0.002442 545.695k1.75%9.28%18.59%2.398m 981.992m 7
143 PXC Phoenixcoin $0.0251896 00.00%0.74%-4.87%2.352m 93.371m 0
144 LKY LuckyCoin $0.1212 59.961k-0.50%0.59%12.06%2.328m 19.205m 0
145 SHPING SHPING $0.0009773 261.494k0.02%-2.59%-3.85%2.235m 2.287b 0
146 DCC Distributed Credit Chain $0.0007332 00.00%0.00%0.76%2.212m 3.017b 109
147 BNANA Banana Token $0.0696066 48.041k-0.76%2.06%7.65%2.208m 31.728m 2
148 MBN Mobilian Coin $0.0152728 00.00%0.00%0.69%2.161m 141.494m 0
149 VCT ValueCyberToken $0.0199408 00.00%0.00%0.00%2.15m 107.837m 0
150 WOW Wownero $0.0323448 00.00%0.00%0.00%2.139m 66.139m 0
151 NUSD nUSD $0.9976 3.205k-0.31%0.12%-0.98%2.114m 2.119m 0
152 XPM Primecoin $0.0344257 7300.15%1.12%-1.78%1.99m 57.819m 1
153 INT Internet Node Token $0.0373282 2.352m-0.28%-1.67%-7.90%1.986m 53.21m 63
154 DMCH DARMA Cash $0.0090652 00.00%27.26%0.00%1.979m 218.253m 0
155 BITG BitGreen $0.1597 33.902k0.15%3.52%73.42%1.89m 11.833m 0
156 HVN Hive Project $0.0045874 10.918k-2.13%-5.90%-1.60%1.882m 410.288m 585
157 DTX DaTa eXchange $0.0241009 3.871k-0.48%8.69%32.40%1.851m 76.82m 0
158 SPN Sapien $0.0082327 0-0.04%6.01%-9.19%1.826m 221.794m 0
159 SCP SiaPrime Coin $0.0378909 3.319k-0.01%-0.53%36.65%1.822m 48.096m 0
160 SEAL Sealchain $0.0097175 00.00%0.00%0.00%1.806m 185.813m 0
161 HDG Hedge $0.4864 00.00%0.00%47.56%1.804m 3.71m 121
162 DOT Dotcoin $0.0055765 00.00%0.00%0.00%1.74m 312.018m 25
163 XDAG XDAG $0.0013532 327.091k-0.76%5.06%8.78%1.734m 1.281b 0
164 TTU TaTaTu $0.0177955 00.00%0.00%46.18%1.721m 96.728m 14
165 ZEPH Zephyr $0.0060486 00.00%0.00%13.48%1.72m 284.38m 0
166 BASID Basid Coin $0.0019772 00.00%0.00%0.00%1.687m 853.336m 0
167 BOT Bodhi $0.0415298 2310.32%-14.25%-15.23%1.661m 40m 47
168 FCN Fantomcoin $0.2024 00.00%0.00%0.00%1.646m 8.136m 0
169 BRM BrahmaOS $0.0026464 00.00%0.00%0.00%1.639m 619.267m 0
170 EXC Eximchain $0.0235603 00.00%0.00%-27.01%1.586m 67.306m 2
171 $PAC PACcoin $0.0002047 7.437k-2.37%23.62%14.08%1.557m 7.605b 29
172 AIR AirToken $0.0014769 00.00%0.00%23.96%1.551m 1.05b 1
173 BOE Bodhi [ETH] $0.1015 4.33k1.12%9.51%81.72%1.504m 14.818m 5
174 LYL LoyalCoin $0.0002767 00.00%0.00%0.00%1.481m 5.354b 6
175 UGC ugChain $0.0025539 150.742k-0.34%1.39%-1.74%1.453m 568.842m 2
176 MXC Machine Xchange Coin $0.0004134 4.33k0.71%-1.13%-18.91%1.329m 3.215b 2
177 RVR RevolutionVR $0.0061711 16.063k0.58%-2.09%-11.66%1.296m 210m 0
178 MOL Molecule $0.0001007 00.00%0.00%0.00%1.287m 12.782b 1
179 DF dForce Token $0.0012836 22.758k-0.01%-0.02%2.01%1.284m 999.926m 0
180 QNTU Quanta Utility Token $3.46E-5 00.00%0.00%0.00%1.28m 37.023b 0
181 UDOO uDoo $0.0076357 00.00%0.00%-4.79%1.279m 167.512m 0
182 FLUZ Fluz Fluz $0.0062115 00.00%0.00%-12.16%1.272m 204.78m 1
183 USDJ JUST Stablecoin $0.5028 00.00%0.00%-0.34%1.263m 2.513m 0
184 ASTRO Astro $0.3775 00.00%0.00%0.00%1.251m 3.314m 3
185 PARETO Pareto Network $0.0026763 1133.75%1.12%615.12%1.25m 467.06m 0
186 AT AWARE $0.003854 00.00%0.00%0.00%1.235m 320.532m 9
187 XEL Elastic $0.0133646 503-0.07%-0.86%-4.36%1.225m 91.676m 2
188 ICOS ICOS $2.4082 00.00%0.00%-2.29%1.192m 494.831k 338
189 KRI Krios $0.0023709 00.00%0.00%0.00%1.185m 499.994m 0
190 VTR vTorrent $0.101871 00.00%0.00%80.06%1.182m 11.605m 1
191 SDA SDChain $0.0007857 00.00%0.00%6.26%1.179m 1.5b 0
192 GOLF Golfcoin $3.3E-5 4312.05%-26.66%-9.58%1.167m 35.341b 2
193 SHL Oyster Shell $0.0137505 00.00%0.00%-20.71%1.165m 84.693m 0
194 COS COS $0.0059044 00.00%0.00%0.00%1.164m 197.176m 0
195 VID VideoCoin $0.0068912 00.00%0.00%-5.80%1.145m 166.087m 6
196 CPLO Cpollo $0.0001051 00.00%0.00%0.00%1.144m 10.881b 0
197 ERC EuropeCoin $0.1097 00.00%0.00%0.00%1.123m 10.232m 3
198 ETBS Ethbits $0.6671 00.00%0.00%0.00%1.091m 1.635m 0
199 WIB Wibson $0.0004068 3.232k0.52%-2.34%-6.46%1.062m 2.611b 2
200 VIT Vision Industry Token $0.0003342 00.00%0.00%0.00%1.029m 3.08b 0

123456 → 100 >> ← назад дальше →

Криптовалюты - 01.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018