• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
4101 TSR Tesra $0 00.00%0.00%0.00%0 0 0
4102 WIKEN Project WITH $0 00.00%0.00%0.00%0 0 0
4103 EBASE EURBASE $0 00.57%2.76%12.37%0 2.884m 0
4104 XSR Xensor $0 00.00%0.00%-0.02%0 0 0
4105 DMME DMme $0 00.00%0.00%1.80%0 0 0
4106 KAPP Kappi Network $0 00.00%0.00%0.00%0 0 0
4107 EtLyteT Ethlyte Crypto $0 00.00%0.00%0.00%0 0 0
4108 NOVA NOVA $0 00.00%0.00%0.00%0 0 0
4109 DSC Dash Cash $0 00.00%0.00%0.00%0 0 0
4110 MCH MeconCash $0 00.00%0.00%0.02%0 0 0
4111 ESCX ESCX Token $0 00.00%0.00%0.00%0 0 0
4112 KAVA Kava $0 00.00%0.00%0.00%0 0 7
4113 LINKA LINKA $0 00.00%0.00%0.00%0 0 0
4114 LAMBS Lambda Space Token $0.0162785 00.00%0.00%0.00%0 0 0
4115 DAD DAD Chain $0 00.00%0.00%-49.97%0 731.667m 17
4116 BTZC BeatzCoin $0 00.00%0.00%0.30%0 2.569b 1
4117 LKU Lukiu $0 00.00%0.00%0.00%0 0 0
4118 SOZ Secrets of Zurich $0 00.00%0.00%0.00%0 1.292b 1
4119 BNP BenePit Protocol $0 00.00%0.00%-0.03%0 0 4
4120 NWC Newscrypto.io $0 00.00%0.00%0.00%0 0 1
4121 HX HyperExchange $0 00.01%-0.01%-0.02%0 59.415m 0
4122 YAP Yap Stone $0 00.00%0.00%0.00%0 150m 5
4123 ANCT Anchor $0 00.00%0.00%-80.08%0 12.832m 0
4124 SAI Single Collateral DAI $0 00.00%0.00%0.00%0 0 18
4125 MINTME MintMe.com Coin $0 00.00%0.00%0.00%0 0 0
4126 AIDUS AIDUS TOKEN $0 00.00%0.00%-10.60%0 0 0
4127 VANTA Vanta Network $0 00.76%5.17%9.44%0 1.851b 0
4128 VXV Vectorspace AI $0 00.00%0.00%0.00%0 0 0
4129 MTXLT Tixl $0 00.00%0.00%0.00%0 0 0
4130 CUT CUTcoin $0 00.00%0.00%0.47%0 174.973m 16
4131 1GOLD 1irstGold $0 00.00%0.00%0.00%0 0 0
4132 VERA VERA $0 00.06%1.44%8.40%0 0 0
4133 SUTER suterusu $0 00.00%0.00%0.00%0 0 1
4134 FLG Folgory Coin $0 00.00%0.00%0.00%0 17.525m 0
4135 MES MesChain $0 00.00%0.00%0.00%0 874.973m 0
4136 GDR Guider $0 00.00%0.00%1.07%0 259.564m 0
4137 FCQ Fortem Capital $0.4397 00.00%0.00%1.08%0 0 0
4138 KUV Kuverit $0 00.00%0.00%0.05%0 2.975b 0
4139 BPX Bispex $0 00.00%0.00%0.17%0 0 0
4140 TRB Tellor $0 00.00%0.00%0.00%0 0 1
4141 VINCI Vinci $2.9188 00.00%0.00%-6.17%0 0 1
4142 CKB Nervos Network $0 00.00%0.00%0.00%0 0 6
4143 999 999 $0 00.00%0.00%0.00%0 217.101m 3
4144 LCX LCX $0 00.00%0.00%0.00%0 0 4
4145 ERK Eureka Coin $0 00.00%0.00%0.00%0 66.533m 0
4146 JUL Joule $0 00.00%0.00%0.00%0 0 1
4147 EXM EXMO Coin $0 00.00%0.00%0.00%0 0 6
4148 TAGZ5 TAGZ5 $0 00.76%5.17%9.44%0 385.097m 0
4149 DMTC Demeter Chain $0 00.00%0.00%75.02%0 0 0
4150 HCA Harcomia $0 00.22%3.00%18.43%0 0 0
4151 SCAP SafeCapital $0 00.00%0.00%5.61%0 4.368m 0
4152 TROY TROY $0 00.00%0.00%0.00%0 0 2
4153 ARTIS Artis Turba $0 00.00%0.00%0.00%0 0 0
4154 VGX Voyager Token $0 00.00%0.00%0.00%0 0 20
4155 GOC GoCrypto Token $0 00.00%0.00%0.00%0 0 1
4156 CCA Counos Coin $0 00.00%0.00%0.00%0 0 1
4157 BTCT Bitcoin Token $0 00.00%0.00%-0.32%0 13.79m 0
4158 UVU CCUniverse $0 00.00%0.00%0.00%0 0 0
4159 UAT UltrAlpha $0 00.00%0.00%0.04%0 0 0
4160 JOB Jobchain $0 00.00%0.00%0.00%0 0 14
4161 VNXLU VNX Exchange $0 00.00%0.00%-2.95%0 28.105m 0
4162 GXT Global X Change Token $0 00.00%0.00%-0.27%0 0 0
4163 BIUT Bit Trust System $0 00.00%0.00%0.01%0 0 0
4164 MOGX Mogu $0 00.00%0.00%0.00%0 0 0
4165 FN Filenet $0 00.00%0.00%0.00%0 0 1
4166 SYM SymVerse $0.00278 00.00%0.00%-0.41%0 0 0
4167 MLGC Marshal Lion Group Coin $0 00.00%0.00%0.00%0 0 0
4168 CDL CoinDeal Token $0 00.00%0.00%0.04%0 46.842m 1
4169 MDM Medium $0.0639872 10.02%0.05%-0.01%0 0 52
4170 USDG USDG $0 00.00%0.00%0.00%0 0 0
4171 OURO Ouroboros $0 00.00%0.00%0.00%0 31.297m 4
4172 PEG PegNet $0 00.00%0.00%0.00%0 0 7
4173 ARDX ArdCoin $0 00.00%0.00%1.35%0 277.808m 0
4174 HGH HGH Token $0 00.22%3.00%18.43%0 0 0
4175 TDPS Tradeplus $0 00.25%11.29%9.40%0 0 0
4176 HSS Hashshare $0 00.00%0.00%0.00%0 0 0
4177 HEX HEX $0 00.00%0.00%0.00%0 0 19
4178 CALL Global Crypto Alliance $0 16-0.23%1.52%-0.21%0 78.108m 32
4179 ALLBI ALL BEST ICO $2.1E-6 00.00%8.02%-99.40%0 0 0
4180 OXT Orchid $0 00.00%0.00%0.00%0 0 5
4181 CMB Creatanium $0 00.00%0.00%0.00%0 0 0
4182 KSM Kusama $0 00.00%0.00%0.00%0 0 0
4183 BAZ Bazooka Token $0 00.02%-0.03%-0.02%0 1.089m 0
4184 BULL BuySell $0 00.00%0.00%-0.46%0 0 0
4185 USDA USDA $0 00.00%0.00%-0.02%0 0 0
4186 BEPRO BetProtocol $0 00.00%0.00%0.00%0 0 0
4187 WOW WowSecret $0 00.67%1.43%12.76%0 0 1
4188 AXL Axial Entertainment Digital Asset $0 00.00%7.36%0.00%0 0 14
4189 XTP Tap $0 00.00%0.00%0.00%0 0 0
4190 RKN Rakon $0 00.00%0.00%0.00%0 0 0
4191 THE THENODE $0 00.00%0.00%-0.01%0 0 0
4192 APM apM Coin $0 00.00%0.00%0.00%0 0 0
4193 ZEBI Zebi Token $0 00.00%0.00%7.14%0 0 0
4194 KKC Kabberry Coin $0 0-0.42%-5.51%-15.24%0 19.851m 0
4195 XSPC SpectreSecurityCoin $0 00.00%0.00%5.62%0 0 0
4196 FUZE FUZE Token $0 00.00%0.00%6.92%0 744 0
4197 ZANO Zano $0 00.00%0.00%0.00%0 0 0
4198 BTCV BitcoinV $0.0006059 00.01%2.11%8.31%0 0 0
4199 SCH Schilling-Coin $0 00.00%0.00%0.00%0 0 0
4200 BITN Bitcoin & Company Network $0 00.00%0.00%-0.05%0 0 171

<< ← 404142434445 → 100 >> ← назад дальше →

Криптовалюты - 01.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018