• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
4001 NYE NewYork Exchange $0 00.00%0.00%0.00%0 0 0
4002 COCOS Cocos-BCX $0 00.00%0.00%0.00%0 0 0
4003 DEFI Defi $0 00.00%0.00%0.00%0 0 982
4004 SXP Swipe $0 00.00%0.00%0.00%0 0 17
4005 TSHP 12Ships $5.33E-5 00.06%0.09%0.10%0 0 0
4006 BHT BHEX Token $0 0-0.34%-0.19%-2.61%0 0 0
4007 BF BitForex Token $0 00.00%0.00%0.00%0 0 0
4008 DAB DABANKING $0 00.00%0.00%0.00%0 5.119m 0
4009 IOEX ioeX $0 00.00%0.00%-0.06%0 0 0
4010 LOL EMOGI Network $0 00.00%0.00%0.00%0 0 1
4011 PERL Perlin $0 00.00%0.00%0.00%0 0 1
4012 LAD Ladder Network Token $0 00.00%0.01%-0.02%0 0 1
4013 TOKO Tokoin $0 00.00%0.00%0.00%0 0 0
4014 CRON Cryptocean $0 00.00%0.00%0.28%0 8.199m 0
4015 STREAM Streamit Coin $0 00.00%0.00%0.00%0 13.529m 3
4016 ETM En-Tan-Mo $0 00.00%0.00%0.00%0 0 0
4017 IDEAL IDEALCOIN $0.0039973 00.00%0.00%0.00%0 0 0
4018 CREX Crex Token $0 00.00%0.00%0.00%0 0 0
4019 YO Yobit Token $537.33 10.01%1.01%-0.59%0 0 4
4020 LHT LHT $0 00.00%0.00%0.00%0 50m 0
4021 CBM CryptoBonusMiles $0 00.00%0.00%0.00%0 4.999b 0
4022 CRAD CryptoAds Marketplace $0 0-0.16%0.02%-1.24%0 14.266m 0
4023 ACU Aitheon $0 0-0.04%-0.01%0.29%0 0 0
4024 TAN Taklimakan Network $0 00.00%0.00%0.00%0 45.942m 1
4025 DTEP DECOIN $0 00.00%0.00%-1.56%0 0 0
4026 MIX MixMarvel $0 00.00%0.00%0.00%0 0 2
4027 VIDY VIDY $0 00.00%0.00%0.00%0 0 0
4028 MB MineBee $0 00.00%0.00%0.00%0 0 0
4029 EMRX Emirex Token $0 00.00%0.00%0.00%0 0 0
4030 AMIO Amino Network $0 0-0.04%0.10%0.05%0 50.165m 0
4031 NSS NSS Coin $0 0-0.04%-0.21%-0.11%0 0 0
4032 DVP Decentralized Vulnerability Platform $0 00.00%0.00%0.00%0 0 11
4033 LNO Livenodes $0 00.00%0.00%0.00%0 0 0
4034 OATH Oath Protocol $0 00.00%0.00%0.00%0 0 0
4035 PROB ProBit Token $0 00.00%0.00%0.00%0 0 10
4036 GOM Gomics $0 00.00%0.00%0.00%0 0 0
4037 HBAR Hedera Hashgraph $0 00.00%0.00%0.00%0 0 29
4038 NEWS PUBLISH $0 00.00%0.00%-2.38%0 2.033b 2
4039 VET VET $0 00.00%0.00%0.00%0 0 14
4040 PHX PHX $0 00.00%0.00%0.00%0 0 0
4041 BCHSV BCHSV $0 00.00%0.00%0.00%0 0 0
4042 PHB PHB $0 00.00%0.00%0.00%0 0 0
4043 USDSB USDSB $0 00.00%0.00%0.00%0 0 0
4044 TUSDB TUSDB $0 00.00%0.00%0.00%0 0 0
4045 CXP CaixaPay $0 263543.15%3854.11%3817.78%0 0 0
4046 GPYX GoldenPyrex $0 00.00%0.00%0.00%0 10m 0
4047 ZUM ZumCoin $0 00.00%0.00%4.08%0 988.819m 0
4048 MX MX Token $0 00.00%0.00%0.00%0 0 0
4049 CB COINBIG $0.0026319 00.00%0.00%0.00%0 0 2
4050 X42 x42 Protocol $0 00.00%0.00%-59.38%0 20.167m 0
4051 TFB TrueFeedBack $0 00.00%0.00%0.00%0 0 0
4052 BAW BAWnetwork $1.0E-6 00.00%0.00%0.00%0 0 0
4053 VENA VENA $0 00.00%0.00%0.00%0 0 0
4054 CYBR CYBR Token $0 00.00%0.00%0.00%0 37.41m 0
4055 BXY Beaxy $0 00.00%0.00%0.00%0 295.959m 2
4056 TLOS Telos $0 00.00%0.00%0.00%0 0 0
4057 MEXC MEXC Token $0 00.00%0.00%0.00%0 0 0
4058 TEP Tepleton $0 00.00%0.00%-0.05%0 0 0
4059 RBG Rankingball Gold $0 00.00%0.00%0.00%0 0 0
4060 BAND Band Protocol $0 00.00%0.00%0.00%0 0 39
4061 RALLY Rally $0 00.00%0.00%0.00%0 0 98
4062 BUSD Binance USD $0 00.00%0.00%0.00%0 0 4
4063 SOVE Soverain $0 00.00%0.00%0.00%0 0 0
4064 IDRT Rupiah Token $0 00.00%0.00%0.00%0 0 0
4065 PAXG PAX Gold $0 00.00%0.00%0.00%0 0 1
4066 NEXXO Nexxo $0 0-0.51%0.84%108.45%0 214.655m 0
4067 CIPX Colletrix $0 00.02%-0.03%-0.04%0 0 0
4068 XLAB XcelToken Plus $0 00.00%0.00%0.07%0 45b 0
4069 AMON AmonD $0 00.00%0.00%0.00%0 0 0
4070 CIC CIChain $0 00.00%0.00%0.00%0 0 0
4071 CAI Cai Token $0 00.00%0.00%0.00%0 0 1
4072 VERS Versess Coin $0 0-0.35%1.96%68.65%0 0 0
4073 ZVC ZVCHAIN $0 00.00%0.00%0.00%0 0 0
4074 TRN Treelion $0 00.00%0.00%0.00%0 0 0
4075 KAASO KAASO $0 00.00%0.00%0.00%0 0 0
4076 EOSC EOS Force $0 00.00%0.00%0.00%0 0 0
4077 CATT Catex Token $0 00.00%0.00%0.02%0 764.538m 0
4078 7E 7Eleven $0 01.61%15934.62%4251.19%0 0 0
4079 TKP TOKPIE $0 00.00%0.00%0.00%0 0 0
4080 SFX Safex Cash $0 00.00%0.00%0.01%0 377.047m 0
4081 BTRS Bitball Treasure $0 00.00%0.00%0.00%0 0 4
4082 CRN ChronoCoin $0 00.00%0.00%0.00%0 0 0
4083 KSH Kahsh $0 00.67%1.44%12.76%0 0 0
4084 MIDAS Midas $0 00.00%0.00%0.00%0 0 0
4085 VOLTZ Voltz $0.0015222 00.00%1.63%5.45%0 0 0
4086 USDX USDX $0 00.00%0.00%0.00%0 3.773m 1
4087 XRM AERUM $0.0005496 00.00%0.00%0.00%0 0 0
4088 WEC wave edu coin $0 0-0.11%2.48%-4.48%0 142.479m 15
4089 ILK INLOCK $0 00.00%0.00%-0.01%0 0 1
4090 BNY Bancacy $0 00.00%0.00%0.00%0 0 5
4091 AZ Azbit $0 00.00%0.00%0.00%0 0 0
4092 EBK ebakus $0 0-0.76%0.40%6.90%0 91.138m 0
4093 HUSD HUSD $0 00.00%0.00%0.00%0 0 0
4094 TN TurtleNetwork $0 00.00%0.00%0.22%0 88.336m 0
4095 DRAGON Dragon Option $0 00.00%0.00%0.00%0 0 0
4096 VOTE Agora $0 00.00%0.00%-2.11%0 36.795m 6
4097 DILI D Community $0 00.00%0.00%0.00%0 0 0
4098 SPAZ Swapcoinz $0.0678389 03.04%1.86%10.99%0 0 0
4099 ROOBEE ROOBEE $0 00.00%0.00%0.00%0 0 0
4100 VNDC VNDC $0.0002624 00.00%0.01%0.01%0 0 0

<< ← 394041424344 → 100 >> ← назад дальше →

Криптовалюты - 01.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018