• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 13.07.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1 BTC Bitcoin 63732,13 18220995824-0.72%-0.30%0.00%1278182680914 20055546 39771
2 ETH Ethereum 1818,91 6818489269-0.91%1.29%1.61%219511913870 120683028 10287
3 BNB Binance Coin 576,34 969863358-0.31%0.77%-2.49%77680588715 134782056 5327
4 XRP Ripple 1,0878 746050912-0.91%-0.59%-6.05%67949455482 62466503703 8558
5 SOL Solana 77,12 1374310758-1.07%1.10%-5.88%44902479157 582273094 17
6 DOGE Dogecoin 0,07331 3993467920.82%1.07%-5.70%12518340862 170758243127 451
7 XMR Monero 325,01 77038038-0.24%0.24%-0.43%6102709027 18777201 1022
8 ADA Cardano 0,1619 212185277-1.27%-1.31%-14.71%5905317228 36474473806 1424
9 BCH Bitcoin Cash 242,82 98999979-0.53%-0.73%0.17%4871101718 20060603 516
10 TON TonCoin 1,6283 38662388-0.12%-1.10%-7.76%4438111095 2725556867 0
11 LTC Litecoin 44,08 151544065-0.73%-1.17%-3.70%3410601713 77378316 2219
12 ATOM Cosmos 1,5667 20775907-0.72%-0.67%-1.68%812687766 518732152 59
13 GT Gatechain Token 6,701 2063466-0.17%0.05%-0.53%714029744 106555133 4
14 DASH Dash 34,82 577965691.23%2.30%-2.35%444430196 12764569 583
15 RIF RIF Token 0,1274 8047965-1.92%0.63%20.33%127392992 1000000000 12
16 STPT STPT 0,062035 3341986-1.05%-1.77%11.61%120498465 1942420283 0
17 SPARK Spark 0,017052 89055280.31%1.08%-6.38%52704298 3090796441 9
18 DGB DigiByte 0,002513 26779110.06%0.11%-2.08%46175673 18378237243 109
19 B2B B2BX 0,7501 420-27.99%0.02%-28.29%14724954 19629794 40
20 TAAS TaaS 1,165 569-0.39%16.55%28.82%9490240 8146001 3
21 WABI Tael 0,066316 680957-0.59%9.44%-2.93%5915348 89199999 0
22 NMC Namecoin 0,8717 62100.23%0.18%0.84%12846252 14736400 1
23 DIA DIA 0,1037 1023515-0.71%-2.31%-5.65%12407195 119676104 2
24 BITG BitGreen 0,1597 339020.15%3.52%73.42%1889691 11832505 0
25 GRS Groestlcoin 0,091542 00.00%0.00%0.00%8281072 90462069 5
26 GAL Galatasaray Fan Token 0,8971 191576-0.17%0.69%3.98%7244224 8074811 0
27 MAP MarcoPolo Protocol 0,001105 634821-0.16%-0.12%1.08%6883513 6229769250 3
28 PPC Peercoin 0,2261 16050.11%1.26%-0.24%6853091 30314319 3
29 OMG OmiseGO 0,045238 1641050.01%-0.20%-1.92%6344413 140245398 124
30 2KEY TwoKeyEconomy 0,039335 3262910.15%-3.35%-26.77%1022794 26002340 0
31 XWC WhiteCoin 0,006513 6710770.86%-1.05%-10.75%4977835 764324623 1
32 HLC Qitmeer 0,001479 347235.12%-3.94%29.34%575500 389009995 0
33 PZM PRIZM 0,000959 00.00%0.01%-1.78%4520881 4712588937 25
34 MONA MonaCoin 0,066309 7003-0.01%-0.23%-2.40%4358458 65729675 13
35 DMD Diamond 1,1099 376480.44%1.06%1.27%4099531 3693463 25
36 BCN Bytecoin 0,00002 00.00%0.00%-20.28%3665625 184066828814 51
37 XCP Counterparty 1,3079 00.00%0.00%12.38%3386449 2589178 0
38 BIG BigONE Token 0,000388 00.01%0.53%0.06%3329024 8584171727 279
39 VTC Vertcoin 0,043512 7935-0.07%-0.29%2.99%3231888 74275241 30
40 BIFI Beefy.Finance 39,9 50970.34%1.39%0.86%3192053 80000 0
41 CLOAK CloakCoin 0,516 1960.32%0.21%6.42%3182781 6167828 4
42 BTS BitShares 0,001056 683760.24%-1.56%-7.62%3161894 2995060000 12
43 GHST Aavegotchi GHST Token 0,057053 157960-0.19%-0.55%-2.35%3009436 52747801 0
44 RADS Radium 0,4831 3468-0.82%-0.94%-4.14%2464298 5101015 2
45 USD-N Neutrino Dollar 0,045126 00.11%19.79%-3.94%2345659 51980734 1
46 PXC Phoenixcoin 0,021741 90.32%0.25%0.50%2034739 93589837 0
47 XPM Primecoin 0,028775 23620.32%-1.93%-3.78%1686113 58596690 1
48 SHPING SHPING 0,000607 2917120.03%0.50%-12.06%1387160 2286791464 0
49 XDAG XDAG 0,000869 70200-0.24%2.24%2.99%1112993 1281403840 0
50 SCP SiaPrime Coin 0,015544 2804-0.16%-1.43%20.64%747601 48096114 0
51 AWC Atomic Wallet Coin 0,058692 00.00%0.17%-4.33%622351 10603659 638
52 FLIXX Flixxo 0,007339 01.28%-1.66%1.30%618864 84323675 1
53 ABYSS Abyss Token 0,002592 0-0.81%0.68%0.94%593498 229003739 0
54 DRT DomRaider 0,000985 00.00%0.00%0.00%582391 591500000 1
55 LKY LuckyCoin 0,029793 5609-0.90%1.80%-28.55%572166 19204751 0
56 MTRG Meter 0,016747 445964.68%14.32%20.51%540525 32276310 0
57 DF Daily Funds 0,6119 46290150.78%0.14%-2.17%0 0 0
58 STORM Storm 0,000031 00.00%26.56%2.24%387644 12352503856 16
59 TIME Chronobank 0,4658 20220.03%78.20%20.22%330765 710113 572
60 MEXP MOJI Experience Points 75,81 574122-0.84%6.92%0.00%0 0 0
61 DF dForce Token 0,000321 0-2.87%-98.29%-11.22%321323 999926147 0
62 MCI MCI Coin 0,017285 3650021.20%0.94%0.00%0 0 0
63 MRX Metrix Coin 0,000018 00.16%-8.25%9.35%306850 17556026458 1
64 DEM Deutsche eMark 0,001918 2360.32%50.32%50.75%303537 158230419 75
65 SENSO Sensorium 0,003905 53520-0.12%-0.10%8.05%274383 70269127 1
66 DATA Streamr DATAcoin 0,000215 160.00%-48.65%-45.98%271333 1263103853 1114
67 SHA Safe Haven 0,000085 00.00%0.03%-23.42%255561 3005855396 7
68 TUP TenUp 0,002179 354-1.35%-5.22%-6.02%229560 105371800 0
69 ZAP Zap 0,000947 00.00%0.00%-15.13%223641 236144465 11
70 C20 CRYPTO20 0,004483 00.00%0.00%0.00%180945 40365769 0
71 PLR Pillar 0,000668 91.25%0.25%-0.57%173327 259348201 4
72 FTC Feathercoin 0,000639 00.32%3.71%7.88%151292 236600238 29
73 JKC JunkCoin 0,008461 56870.81%7.85%-10.95%150969 17843261 0
74 HMQ Humaniq 0,000592 00.00%0.00%0.00%122582 207143695 6
75 PEAK MarketPeak 0,00006 00.00%0.08%-2.34%99622 1657740019 0
76 ZEB Zeb Token 0,000004 12870.66%6.43%-16.63%0 0 0
77 DKPC DarkPayCoin 0,047256 16647-0.03%1.35%8.88%0 0 0
78 COW Cowfarm.finance 0,023631 14410.07%-2.58%-25.72%0 0 0
79 GLD GoldCoin 0,001279 30.32%0.22%-25.11%55863 43681422 0
80 SMART SmartCash 0,000039 00.00%0.00%0.00%54404 1413859298 413
81 MXC Machine Xchange Coin 0,000015 00.00%0.00%-0.04%48865 3247332242 2
82 SCC StakeCubeCoin 0,00286 5860.11%11.77%5.52%48291 16886381 1
83 CUSD cUSD Currency 0,000648 1-0.01%2.40%-81.62%0 0 0
84 XBC Bitcoin Plus 0,1466 00.00%0.00%0.00%43409 296120 1
85 COT CoTrader 0,000002 51.28%-1.66%1.30%39724 20000000000 1
86 CNB Coinsbit Token 0,000026 00.00%0.00%0.00%34408 1331266628 6
87 ZNZ ZENZO 0,000902 00.00%0.00%0.00%26750 29667006 0
88 RBLX Rublix 0,001192 151.28%-1.66%1.30%24724 20745871 1
89 RPZX Rapidz 0,000012 00.00%0.00%0.00%21735 1847661820 0
90 VFI VN.Finance 0, 00.00%0.00%0.00%0 0 0
91 BLCC Bullers Coin 0, 00.00%0.00%0.00%0 0 0
92 FDT Fidelity Token 0, 00.00%0.00%0.00%0 0 16
93 REBASE Rebase 0, 00.00%0.00%0.00%0 0 0
94 EOSUP EOSUP 9,4708 00.00%0.00%0.00%0 0 0
95 VXT VirgoX Token 0, 00.00%0.00%0.00%0 0 0
96 EVY EveryCoin 0,000001 00.00%0.00%0.00%11622 9380000000 1
97 BHC BillionHappiness 0,2258 00.00%0.27%-0.61%11290 50000 0
98 BOUTS BoutsPro 0,000136 00.00%0.00%0.00%10395 76615188 1
99 POLIS Polis 0,001013 00.00%0.00%0.00%9957 9831891 9
100 PHR Phore 0,00028 00.00%0.00%0.00%8556 30535913 0

123456 → 100 >> дальше →

Криптовалюты - 13.07.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018