• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 12.12.2025


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
4401 CATT Catex Token $0 00.00%0.00%0.02%0 764.538m 0
4402 7E 7Eleven $0 01.61%15934.62%4251.19%0 0 0
4403 TKP TOKPIE $0 00.00%0.00%0.00%0 0 0
4404 SFX Safex Cash $0 00.00%0.00%0.01%0 377.047m 0
4405 BTRS Bitball Treasure $0 00.00%0.00%0.00%0 0 4
4406 CRN ChronoCoin $0 00.00%0.00%0.00%0 0 0
4407 MIDAS Midas $0 00.00%0.00%0.00%0 0 0
4408 USDX USDX $0 00.00%0.00%0.00%0 3.773m 1
4409 XRM AERUM $0.0005496 00.00%0.00%0.00%0 0 0
4410 WEC wave edu coin $0 0-0.11%2.48%-4.48%0 142.479m 15
4411 ILK INLOCK $0 00.00%0.00%-0.01%0 0 1
4412 BNY Bancacy $0 00.00%0.00%0.00%0 0 5
4413 AZ Azbit $0 00.00%0.00%0.00%0 0 0
4414 EBK ebakus $0 0-0.76%0.40%6.90%0 91.138m 0
4415 HUSD HUSD $0 00.00%0.00%0.00%0 0 0
4416 TN TurtleNetwork $0 00.00%0.00%0.22%0 88.336m 0
4417 DRAGON Dragon Option $0 00.00%0.00%0.00%0 0 0
4418 VOTE Agora $0 00.00%0.00%-2.11%0 36.795m 6
4419 DILI D Community $0 00.00%0.00%0.00%0 0 0
4420 ROOBEE ROOBEE $0 00.00%0.00%0.00%0 0 0
4421 TSR Tesra $0 00.00%0.00%0.00%0 0 0
4422 WIKEN Project WITH $0 00.00%0.00%0.00%0 0 0
4423 EBASE EURBASE $0 00.57%2.76%12.37%0 2.884m 0
4424 XSR Xensor $0 00.00%0.00%-0.02%0 0 0
4425 DMME DMme $0 00.00%0.00%1.80%0 0 0
4426 DSC Dash Cash $0 00.00%0.00%0.00%0 0 0
4427 MCH MeconCash $0 00.00%0.00%0.02%0 0 0
4428 ESCX ESCX Token $0 00.00%0.00%0.00%0 0 0
4429 KAVA Kava $0 00.00%0.00%0.00%0 0 7
4430 LINKA LINKA $0 00.00%0.00%0.00%0 0 0
4431 LAMBS Lambda Space Token $0.0162785 00.00%0.00%0.00%0 0 0
4432 DAD DAD Chain $0 00.00%0.00%-49.97%0 731.667m 17
4433 BTZC BeatzCoin $0 00.00%0.00%0.30%0 2.569b 1
4434 SOZ Secrets of Zurich $0 00.00%0.00%0.00%0 1.292b 1
4435 BNP BenePit Protocol $0 00.00%0.00%-0.03%0 0 4
4436 NWC Newscrypto.io $0 00.00%0.00%0.00%0 0 1
4437 HX HyperExchange $0 00.01%-0.01%-0.02%0 59.415m 0
4438 YAP Yap Stone $0 00.00%0.00%0.00%0 150m 5
4439 ANCT Anchor $0 00.00%0.00%-80.08%0 12.832m 0
4440 SAI Single Collateral DAI $0 902-0.12%5.18%20.67%0 0 18
4441 MINTME MintMe.com Coin $0 00.00%0.00%0.00%0 0 0
4442 AIDUS AIDUS TOKEN $0 00.00%0.00%-10.60%0 0 0
4443 VANTA Vanta Network $0 00.76%5.17%9.44%0 1.851b 0
4444 VXV Vectorspace AI $0 00.00%0.00%0.00%0 0 0
4445 MTXLT Tixl $0 00.00%0.00%0.00%0 0 0
4446 ACA Acash Coin $0.0789044 00.00%0.00%0.00%552.593m 7.003b 0
4447 CUT CUTcoin $0 00.00%0.00%0.47%0 174.973m 16
4448 1GOLD 1irstGold $0 00.00%0.00%0.00%0 0 0
4449 VERA VERA $0 00.06%1.44%8.40%0 0 0
4450 SUTER suterusu $0 00.00%0.00%0.00%0 0 1
4451 FLG Folgory Coin $0 00.00%0.00%0.00%0 17.525m 0
4452 MES MesChain $0 00.00%0.00%0.00%0 874.973m 0
4453 GDR Guider $0 00.00%0.00%1.07%0 259.564m 0
4454 FCQ Fortem Capital $0.4397 00.00%0.00%1.08%0 0 0
4455 KUV Kuverit $0 00.00%0.00%0.05%0 2.975b 0
4456 BPX Bispex $0 00.00%0.00%0.17%0 0 0
4457 TRB Tellor $0 00.00%0.00%0.00%0 0 1
4458 VINCI Vinci $2.9188 00.00%0.00%-6.17%0 0 1
4459 CKB Nervos Network $0 00.00%0.00%0.00%0 0 6
4460 999 999 $0 00.00%0.00%0.00%0 217.101m 3
4461 LCX LCX $0 00.00%0.00%0.00%0 0 4
4462 ERK Eureka Coin $0 00.00%0.00%0.00%0 66.533m 0
4463 JUL Joule $0 00.00%0.00%0.00%0 0 1
4464 EXM EXMO Coin $0 00.00%0.00%0.00%0 0 6
4465 TAGZ5 TAGZ5 $0 00.76%5.17%9.44%0 385.097m 0
4466 DMTC Demeter Chain $0 00.00%0.00%75.02%0 0 0
4467 HCA Harcomia $0 00.22%3.00%18.43%0 0 0
4468 SCAP SafeCapital $0 00.00%0.00%5.61%0 4.368m 0
4469 TROY TROY $0 00.00%0.00%0.00%0 0 2
4470 ARTIS Artis Turba $0 00.00%0.00%0.00%0 0 0
4471 VGX Voyager Token $0 00.00%0.00%0.00%0 0 20
4472 QC QCash $0.0811492 00.00%0.00%-6.11%37.329m 460m 0
4473 GOC GoCrypto Token $0 00.00%0.00%0.00%0 0 1
4474 BTCT Bitcoin Token $0 00.00%0.00%-0.32%0 13.79m 0
4475 UVU CCUniverse $0 00.00%0.00%0.00%0 0 0
4476 UAT UltrAlpha $0 00.00%0.00%0.04%0 0 0
4477 JOB Jobchain $0 00.00%0.00%0.00%0 0 14
4478 VNXLU VNX Exchange $0 00.00%0.00%-2.95%0 28.105m 0
4479 GXT Global X Change Token $0 00.00%0.00%-0.27%0 0 0
4480 BIUT Bit Trust System $0 00.00%0.00%0.01%0 0 0
4481 MOGX Mogu $0 00.00%0.00%0.00%0 0 0
4482 FN Filenet $0 00.00%0.00%0.00%0 0 1
4483 CDL CoinDeal Token $0 00.00%0.00%0.04%0 46.842m 1
4484 USDG USDG $0 00.00%0.00%0.00%0 0 0
4485 OURO Ouroboros $0 00.00%0.00%0.00%0 31.297m 4
4486 PEG PegNet $0 00.00%0.00%0.00%0 0 7
4487 ARDX ArdCoin $0 00.00%0.00%1.35%0 277.808m 0
4488 HGH HGH Token $0 00.22%3.00%18.43%0 0 0
4489 HSS Hashshare $0 00.00%0.00%0.00%0 0 0
4490 HEX HEX $0 00.00%0.00%0.00%0 0 19
4491 CALL Global Crypto Alliance $0 16-0.23%1.52%-0.21%0 78.108m 32
4492 OXT Orchid $0 00.00%0.00%0.00%0 0 5
4493 KSM Kusama $0 00.00%0.00%0.00%0 0 0
4494 HTX Huptex $0.0004352 00.00%0.00%0.00%3.681k 8.458m 0
4495 BAZ Bazooka Token $0 00.02%-0.03%-0.02%0 1.089m 0
4496 BULL BuySell $0 00.00%0.00%-0.46%0 0 0
4497 USDA USDA $0 00.00%0.00%-0.02%0 0 0
4498 BEPRO BetProtocol $0 00.00%0.00%0.00%0 0 0
4499 AXL Axial Entertainment Digital Asset $0 00.00%7.36%0.00%0 0 14
4500 XTP Tap $0 00.00%0.00%0.00%0 0 0

<< ← 434445464748 → 100 >> ← назад дальше →

Криптовалюты - 12.12.2025

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018