• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.06.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
4101 BCZ Bitcoin CZ $0 00.00%0.00%0.80%0 4.067m 14
4102 IZI IZIChain $0.0001 00.00%0.00%-0.18%0 0 0
4103 MINX InnovaMinex $0 00.00%0.00%0.34%0 0 0
4104 MCPC Mobile Crypto Pay Coin $0 00.00%0.00%0.46%0 0 0
4105 EOSDT EOSDT $0 00.00%0.00%0.00%0 0 1
4106 KTS Klimatas $0 00.00%0.00%5.62%0 0 0
4107 USDQ USDQ $0 00.00%0.00%0.00%0 0 0
4108 BTCB Bitcoin BEP2 $0 00.00%0.00%0.00%0 0 1
4109 DVT DeVault $0 00.00%0.00%0.00%0 0 0
4110 ALGO Algorand $0 00.00%0.00%0.00%0 0 94
4111 JAR Jarvis+ $0 00.00%0.00%-0.03%0 0 1
4112 COS Contentos $0 00.00%0.00%0.00%0 0 3
4113 MBL MovieBloc $0 00.00%0.00%0.00%0 0 1
4114 NBOT Naka Bodhi Token $0 00.00%0.00%0.00%0 0 0
4115 BXK Bitbook Gambling $0 00.00%0.00%-0.07%0 0 22
4116 QDAO Q DAO Governance token v1.0 $0 00.00%0.00%-0.07%0 263.856k 48
4117 IGG IG Gold $0 00.00%0.00%-0.02%0 8.857b 0
4118 CIX100 Cryptoindex.com 100 $0 00.00%0.00%-0.02%0 300m 464
4119 XCHF CryptoFranc $0.022589 00.00%0.00%0.00%0 0 0
4120 SLV Silverway $0 00.00%0.00%0.00%0 0 0
4121 CHZ Chiliz $0 00.00%0.00%0.00%0 0 13
4122 AMPL Ampleforth $0 00.00%0.00%0.00%0 0 11
4123 OCUL Oculor $8.6E-6 00.00%0.00%0.00%0 0 0
4124 PAC PAC Global $0 00.00%0.00%0.00%0 0 0
4125 PIA Futurepia $0.0027133 00.00%0.00%0.00%2.434m 897.238m 1
4126 USDK USDK $0 00.00%0.00%0.00%0 0 0
4127 BURN Blockburn $0 00.00%0.00%7.12%0 1.978b 10
4128 UBN Ubricoin $0 00.00%0.00%1.10%0 2.338b 0
4129 SERO Super Zero $0 00.00%0.00%0.00%0 452.4m 0
4130 PDATA PDATA $0 00.00%0.00%0.00%0 481.372m 0
4131 BLINK Blockmason Link $0 00.00%0.00%0.00%0 0 0
4132 WXT Wirex Token $0 00.00%0.00%0.00%0 0 34
4133 DUSK Dusk Network $0 00.00%0.00%0.00%0 0 3
4134 URAC Uranus $0 00.00%0.00%0.00%0 0 0
4135 SPIKE Spiking $0 00.00%0.00%0.00%0 442.895m 18
4136 QBX qiibee $0.0078984 00.00%0.00%0.00%0 0 0
4137 TMN TranslateMe Network Token $0.000831 00.00%0.00%0.00%0 0 0
4138 FLETA FLETA $0 00.00%0.00%0.00%0 0 1
4139 GOLD Golden Token $0 00.00%0.00%0.00%0 0 31
4140 PVT Pivot Token $0 00.00%0.00%0.00%0 0 3
4141 VD VinDax Coin $0.0123425 00.00%0.00%1.09%0 0 4
4142 PROM Prometeus $0 00.00%0.00%0.00%0 0 1
4143 AKRO Akropolis $0 00.00%0.00%0.00%0 0 0
4144 WNL WinStars.live $0 00.00%0.00%0.00%0 18.937m 0
4145 CBIX Cubiex $0 00.00%0.00%-2.11%0 71.853m 0
4146 CVCC CryptoVerificationCoin $0 00.00%0.00%-1.74%0 582.595k 0
4147 IMG ImageCoin $0.0070025 00.00%0.00%-16.66%95.954k 13.703m 0
4148 RUNE THORChain $0 00.00%0.00%0.00%0 0 1
4149 CREDIT CREDIT $0.0001756 00.00%0.00%-5.20%0 0 0
4150 DAPPT Dapp Token $0 00.00%0.00%0.05%0 0 0
4151 DDK DDKoin $0 00.00%0.00%1.07%0 1.71m 0
4152 GMAT GoWithMi $0 00.00%0.00%0.00%0 0 0
4153 UOS Ultra $0 00.00%0.00%0.00%0 0 0
4154 NOIA NOIA Network $0 00.00%0.00%0.00%0 0 1
4155 LNX LNX Protocol $0 00.00%0.00%0.00%0 271.608m 0
4156 SWACE Swace $0 00.00%0.00%0.33%0 0 0
4157 PCX ChainX $0 00.00%0.00%0.00%0 0 1
4158 OPNN Opennity $0 00.00%0.00%0.08%0 0 0
4159 XENO Xenoverse $0 00.00%0.00%0.76%0 0 0
4160 1UP Uptrennd $0 00.00%0.00%-0.46%0 401.46m 0
4161 AGRO Agrocoin $0 00.00%0.00%0.00%0 121.944m 1
4162 BOA BOSAGORA $0 00.00%0.00%0.00%0 0 4
4163 HGO HireGo $0.0003261 00.00%0.00%0.00%2.024k 6.206m 0
4164 YTA YottaChain $0 00.00%0.00%0.00%0 0 0
4165 CCH Coinchase $0 00.00%0.00%0.00%0 0 0
4166 XAC General Attention Currency $0 00.00%0.00%0.00%0 0 27
4167 MBN Membrana $0 00.00%0.00%-0.05%0 0 0
4168 ASG Asgard $8.81E-5 00.00%0.00%0.00%68.29k 774.881m 0
4169 EVT EveriToken $0 00.00%0.00%-2.11%0 22.615m 0
4170 CUST Custody Token $0 00.00%0.00%0.00%0 0 81
4171 XLA Scala $0 00.00%0.00%5.64%0 10.202b 1
4172 FO FIBOS $0 00.00%0.00%0.00%0 0 0
4173 BYT Bayan Token $0.5426 00.00%0.00%0.00%129.281k 238.267k 0
4174 xEUR xEURO $1.1048 00.00%0.00%0.00%22.559k 20.419k 0
4175 CPU CPUchain $0 00.00%0.00%0.00%0 59.378m 1
4176 DYNMT Dynamite $0 00.00%0.00%0.00%0 0 0
4177 PLG Pledge Coin $0 00.00%0.00%-19.04%0 0 1
4178 MB8 MB8 Coin $0 00.00%0.00%0.00%0 0 0
4179 EM Eminer $0 00.00%0.00%0.00%0 0 0
4180 FRM Ferrum Network $0 00.00%0.00%0.00%0 0 0
4181 ENQ Enecuum $0 00.00%0.00%-0.03%0 0 1
4182 BOK Blockium $0 00.00%0.00%0.00%0 0 3
4183 SON Simone $0 00.00%0.00%0.00%0 0 4
4184 ZUC ZeuxCoin $0 00.00%0.00%0.00%0 190m 0
4185 XLMX Stellar Classic $0 00.00%0.00%0.00%0 0 0
4186 HINT Hintchain $0 00.00%0.00%7.21%0 0 0
4187 NYE NewYork Exchange $0 00.00%0.00%0.00%0 0 0
4188 KICKS Sessia $0.0123255 00.00%0.00%-1.46%111.696k 9.062m 1
4189 COCOS Cocos-BCX $0 00.00%0.00%0.00%0 0 0
4190 DEFI Defi $0 00.00%0.00%0.00%0 0 982
4191 SXP Swipe $0 00.00%0.00%0.00%0 0 17
4192 BF BitForex Token $0 00.00%0.00%0.00%0 0 0
4193 DAB DABANKING $0 00.00%0.00%0.00%0 5.119m 0
4194 ZNZ ZENZO $0.0009017 00.00%0.00%0.00%26.75k 29.667m 0
4195 IOEX ioeX $0 00.00%0.00%-0.06%0 0 0
4196 LOL EMOGI Network $0 00.00%0.00%0.00%0 0 1
4197 PERL Perlin $0 00.00%0.00%0.00%0 0 1
4198 TOKO Tokoin $0 00.00%0.00%0.00%0 0 0
4199 CRON Cryptocean $0 00.00%0.00%0.28%0 8.199m 0
4200 STREAM Streamit Coin $0 00.00%0.00%0.00%0 13.529m 3

<< ← 404142434445 → 100 >> ← назад дальше →

Криптовалюты - 01.06.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018