• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 08.04.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
4001 TOKO Tokoin $0 00.00%0.00%0.00%0 0 0
4002 CRON Cryptocean $0 00.00%0.00%0.28%0 8.199m 0
4003 STREAM Streamit Coin $0 00.00%0.00%0.00%0 13.529m 3
4004 ETM En-Tan-Mo $0 00.00%0.00%0.00%0 0 0
4005 IDEAL IDEALCOIN $0.0039973 00.00%0.00%0.00%0 0 0
4006 CREX Crex Token $0 00.00%0.00%0.00%0 0 0
4007 LHT LHT $0 00.00%0.00%0.00%0 50m 0
4008 CBM CryptoBonusMiles $0 00.00%0.00%0.00%0 4.999b 0
4009 CRAD CryptoAds Marketplace $0 0-0.16%0.02%-1.24%0 14.266m 0
4010 ACU Aitheon $0 0-0.04%-0.01%0.29%0 0 0
4011 TAN Taklimakan Network $0 00.00%0.00%0.00%0 45.942m 1
4012 DTEP DECOIN $0 00.00%0.00%-1.56%0 0 0
4013 MIX MixMarvel $0 00.00%0.00%0.00%0 0 2
4014 VIDY VIDY $0 00.00%0.00%0.00%0 0 0
4015 WBET Wavesbet $1.5E-6 00.00%0.00%0.00%67.64k 44.5b 0
4016 MB MineBee $0 00.00%0.00%0.00%0 0 0
4017 EMRX Emirex Token $0 00.00%0.00%0.00%0 0 0
4018 AMIO Amino Network $0 0-0.04%0.10%0.05%0 50.165m 0
4019 NSS NSS Coin $0 0-0.04%-0.21%-0.11%0 0 0
4020 DVP Decentralized Vulnerability Platform $0 00.00%0.00%0.00%0 0 11
4021 LNO Livenodes $0 00.00%0.00%0.00%0 0 0
4022 OATH Oath Protocol $0 00.00%0.00%0.00%0 0 0
4023 PROB ProBit Token $0 00.00%0.00%0.00%0 0 10
4024 GOM Gomics $0 00.00%0.00%0.00%0 0 0
4025 HBAR Hedera Hashgraph $0 00.00%0.00%0.00%0 0 29
4026 QQQ Poseidon Network $0.0029272 00.00%0.00%0.00%6.463m 2.208b 0
4027 NEWS PUBLISH $0 00.00%0.00%-2.38%0 2.033b 2
4028 VET VET $0 00.00%0.00%0.00%0 0 14
4029 PHX PHX $0 00.00%0.00%0.00%0 0 0
4030 BCHSV BCHSV $0 00.00%0.00%0.00%0 0 0
4031 PHB PHB $0 00.00%0.00%0.00%0 0 0
4032 USDSB USDSB $0 00.00%0.00%0.00%0 0 0
4033 TUSDB TUSDB $0 00.00%0.00%0.00%0 0 0
4034 CXP CaixaPay $0 263543.15%3854.11%3817.78%0 0 0
4035 GPYX GoldenPyrex $0 00.00%0.00%0.00%0 10m 0
4036 ZUM ZumCoin $0 00.00%0.00%4.08%0 988.819m 0
4037 MX MX Token $0 00.00%0.00%0.00%0 0 0
4038 CB COINBIG $0.0026319 00.00%0.00%0.00%0 0 2
4039 X42 x42 Protocol $0 00.00%0.00%-59.38%0 20.167m 0
4040 TFB TrueFeedBack $0 00.00%0.00%0.00%0 0 0
4041 BAW BAWnetwork $1.0E-6 00.00%0.00%0.00%0 0 0
4042 3DC 3DCoin $0.0026242 00.00%0.00%0.00%184.189k 70.188m 0
4043 VENA VENA $0 00.00%0.00%0.00%0 0 0
4044 CYBR CYBR Token $0 00.00%0.00%0.00%0 37.41m 0
4045 BXY Beaxy $0 00.00%0.00%0.00%0 295.959m 2
4046 TLOS Telos $0 00.00%0.00%0.00%0 0 0
4047 MEXC MEXC Token $0 00.00%0.00%0.00%0 0 0
4048 TEP Tepleton $0 00.00%0.00%-0.05%0 0 0
4049 RBG Rankingball Gold $0 00.00%0.00%0.00%0 0 0
4050 BAND Band Protocol $0 00.00%0.00%0.00%0 0 39
4051 RALLY Rally $0 00.00%0.00%0.00%0 0 98
4052 BUSD Binance USD $0 00.00%0.00%0.00%0 0 4
4053 SOVE Soverain $0 00.00%0.00%0.00%0 0 0
4054 IDRT Rupiah Token $0 00.00%0.00%0.00%0 0 0
4055 PAXG PAX Gold $0 00.00%0.00%0.00%0 0 1
4056 NEXXO Nexxo $0 0-0.51%0.84%108.45%0 214.655m 0
4057 CIPX Colletrix $0 00.02%-0.03%-0.04%0 0 0
4058 XLAB XcelToken Plus $0 00.00%0.00%0.07%0 45b 0
4059 AMON AmonD $0 00.00%0.00%0.00%0 0 0
4060 CIC CIChain $0 00.00%0.00%0.00%0 0 0
4061 CAI Cai Token $0 00.00%0.00%0.00%0 0 1
4062 VERS Versess Coin $0 0-0.35%1.96%68.65%0 0 0
4063 ZVC ZVCHAIN $0 00.00%0.00%0.00%0 0 0
4064 TRN Treelion $0 00.00%0.00%0.00%0 0 0
4065 KAASO KAASO $0 00.00%0.00%0.00%0 0 0
4066 EOSC EOS Force $0 00.00%0.00%0.00%0 0 0
4067 CATT Catex Token $0 00.00%0.00%0.02%0 764.538m 0
4068 7E 7Eleven $0 01.61%15934.62%4251.19%0 0 0
4069 TKP TOKPIE $0 00.00%0.00%0.00%0 0 0
4070 SFX Safex Cash $0 00.00%0.00%0.01%0 377.047m 0
4071 BTRS Bitball Treasure $0 00.00%0.00%0.00%0 0 4
4072 CRN ChronoCoin $0 00.00%0.00%0.00%0 0 0
4073 KSH Kahsh $0 00.67%1.44%12.76%0 0 0
4074 MIDAS Midas $0 00.00%0.00%0.00%0 0 0
4075 USDX USDX $0 00.00%0.00%0.00%0 3.773m 1
4076 XRM AERUM $0.0005496 00.00%0.00%0.00%0 0 0
4077 WEC wave edu coin $0 0-0.11%2.48%-4.48%0 142.479m 15
4078 ILK INLOCK $0 00.00%0.00%-0.01%0 0 1
4079 BNY Bancacy $0 00.00%0.00%0.00%0 0 5
4080 AZ Azbit $0 00.00%0.00%0.00%0 0 0
4081 EBK ebakus $0 0-0.76%0.40%6.90%0 91.138m 0
4082 HUSD HUSD $0 00.00%0.00%0.00%0 0 0
4083 TN TurtleNetwork $0 00.00%0.00%0.22%0 88.336m 0
4084 DRAGON Dragon Option $0 00.00%0.00%0.00%0 0 0
4085 VOTE Agora $0 00.00%0.00%-2.11%0 36.795m 6
4086 DILI D Community $0 00.00%0.00%0.00%0 0 0
4087 ROOBEE ROOBEE $0 00.00%0.00%0.00%0 0 0
4088 TSR Tesra $0 00.00%0.00%0.00%0 0 0
4089 WIKEN Project WITH $0 00.00%0.00%0.00%0 0 0
4090 EBASE EURBASE $0 00.57%2.76%12.37%0 2.884m 0
4091 XSR Xensor $0 00.00%0.00%-0.02%0 0 0
4092 DMME DMme $0 00.00%0.00%1.80%0 0 0
4093 KAPP Kappi Network $0 00.00%0.00%0.00%0 0 0
4094 EtLyteT Ethlyte Crypto $0 00.00%0.00%0.00%0 0 0
4095 NOVA NOVA $0 00.00%0.00%0.00%0 0 0
4096 DSC Dash Cash $0 00.00%0.00%0.00%0 0 0
4097 MCH MeconCash $0 00.00%0.00%0.02%0 0 0
4098 ESCX ESCX Token $0 00.00%0.00%0.00%0 0 0
4099 KAVA Kava $0 00.00%0.00%0.00%0 0 7
4100 LINKA LINKA $0 00.00%0.00%0.00%0 0 0

<< ← 394041424344 → 100 >> ← назад дальше →

Криптовалюты - 08.04.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018