• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
2101 EXRN EXRNchain $3.35E-5 00.25%1.39%-5.97%0 0 0
2102 POLL ClearPoll $0 00.67%1.44%12.76%0 0 26
2103 LA LATOKEN $0 00.00%0.00%0.00%0 0 51
2104 XUC Exchange Union $0 00.00%0.00%0.00%0 0 143
2105 NULS Nuls $0 00.00%0.00%0.00%0 0 27
2106 RCN Ripio Credit Network $0.0003571 00.00%8.37%-3.93%0 0 6
2107 ICX ICON $0 00.00%0.00%0.00%0 0 34
2108 JS JavaScript Token $0 00.00%0.00%0.00%0 0 23
2109 ELITE Ethereum Lite $0 00.67%1.44%12.76%0 0 0
2110 IETH iEthereum $0.1201 00.36%921.60%780.91%0 0 0
2111 EREAL eREAL $0.00044196 00.00%0.00%43.26%0 0 0
2112 RPX Red Pulse $0.0094549 1-0.01%2.04%12.27%0 0 20
2113 BT2 BT2 [CST] $5.3231 00.00%0.00%0.00%0 0 0
2114 FAP FAPcoin $0.0001294 00.00%0.00%-0.79%0 0 0
2115 BTCM BTCMoon $0 00.67%1.44%12.76%0 0 0
2116 FUEL Etherparty $0 00.00%0.00%6.46%0 0 32
2117 FYP FlypMe $0.0300021 00.52%0.54%0.83%0 0 0
2118 BTBc Bitbase $5.0E-5 00.00%0.00%0.00%0 0 0
2119 ENJ Enjin Coin $0 00.00%0.00%0.00%0 0 80
2120 POWR Power Ledger $0 00.00%0.00%0.00%0 0 172
2121 R Revain $0 00.00%0.00%0.00%0 0 3
2122 ATL ATLANT $0.0184513 016.72%12.33%17.81%0 0 0
2123 ETN Electroneum $0 00.00%0.00%0.00%0 0 136
2124 HIGH High Gain $6.45E-5 00.00%0.00%0.00%0 0 0
2125 SONO SONO $0 00.00%0.00%0.74%0 0 0
2126 ELTCOIN ELTCOIN $0.0007654 00.80%3.96%3.40%0 0 0
2127 DSR Desire $0 00.00%0.00%4.63%0 0 5
2128 NIO Autonio $0 00.00%0.00%0.00%0 0 4
2129 ARN Aeron $0 00.00%0.00%0.00%0 0 7
2130 RDN Raiden Network Token $0 00.00%0.00%0.00%0 0 9
2131 DPY Delphy $0.0001289 00.00%17.18%-78.87%0 0 1
2132 ERC20 ERC20 $0 00.00%0.00%0.00%0 0 32
2133 NEOG NEO GOLD $0.0004372 00.00%0.00%0.00%0 0 0
2134 UFR Upfiring $0.0103185 01.17%0.71%-5.69%0 0 0
2135 STU bitJob $0 00.67%1.44%12.76%0 0 1
2136 EAG EA Coin $0.0002765 00.00%0.00%-11.70%0 0 19
2137 PRIX Privatix $0.031923 0-0.20%3.20%4.55%0 0 1
2138 SISA SISA $0.0065574 00.00%0.00%0.00%0 0 0
2139 PAYX Paypex $3.07E-5 0-0.51%0.64%-12.34%0 0 0
2140 GRX GOLD Reward Token $0.0016271 275-0.48%-3.36%-3.85%0 0 0
2141 BTE BitSerial $0.0003755 00.00%0.00%2.67%0 0 3
2142 ALQO ALQO $0 00.25%11.41%9.89%0 0 0
2143 GBX GoByte $0 00.00%0.00%-0.37%0 0 10
2144 WC WINCOIN $0 00.00%0.00%0.00%0 0 0
2145 PNX Phantomx $0 00.00%0.00%0.00%0 0 0
2146 DNA EncrypGen $0.0030163 00.03%0.56%18.78%0 0 16
2147 INK Ink $0.0006904 00.00%0.01%-10.23%0 0 5
2148 QSP Quantstamp $0 00.00%0.00%0.00%0 0 17
2149 QASH QASH $0.0134979 1-0.07%3.30%23.91%0 0 5
2150 TSL Energo $0 00.00%0.00%0.00%0 0 0
2151 SPANK SpankChain $0 00.00%0.00%0.01%0 0 29
2152 VOT VoteCoin $0 00.00%0.00%-0.45%0 0 0
2153 BCD Bitcoin Diamond $0 00.00%0.00%0.00%0 0 3
2154 VEE BLOCKv $0.0182651 00.00%2.67%4.99%0 0 11
2155 PLX PlexCoin $0.0050101 00.00%0.00%0.00%0 0 12
2156 DIVX Divi $0 00.00%0.00%0.00%0 0 0
2157 MONK Monkey Project $0.0001029 1-7.83%1.29%-0.78%0 0 2
2158 EVC EventChain $0 00.00%0.00%8.93%0 0 0
2159 CCO Ccore $0 00.00%0.00%9.10%0 0 7
2160 QBT Qbao $0 00.00%0.00%0.00%0 0 0
2161 DRGN Dragonchain $0 00.00%0.00%0.00%0 0 10
2162 PRE Presearch $0 00.00%0.00%0.00%0 0 3
2163 CMT CyberMiles $0.0016291 00.00%0.00%0.00%0 0 2
2164 BCDN BlockCDN $0 00.00%0.00%11.74%0 0 2
2165 CAPP Cappasity $0 00.00%0.00%15.05%0 0 0
2166 ERO Eroscoin $0.0006866 00.47%0.80%1.68%0 0 0
2167 SEND Social Send $0.0001874 00.39%0.31%5.36%0 0 44
2168 BON Bonpay $0.0006778 00.71%0.03%2.00%0 0 0
2169 NUKO Nekonium $0 00.00%0.00%0.00%0 0 0
2170 SBC StrikeBitClub $0.0008644 00.00%0.00%0.00%0 0 3
2171 BWK Bulwark $0 00.00%0.00%-0.01%0 0 0
2172 CMS COMSA [ETH] $0 00.00%0.00%-1.59%0 0 4
2173 CMS COMSA [XEM] $0 00.00%0.00%0.00%0 0 0
2174 UQC Uquid Coin $0 00.00%0.00%0.00%0 0 6
2175 MDS MediShares $0 00.00%0.00%-42.45%0 0 1
2176 IGNIS Ignis $0 00.00%0.00%0.00%0 0 4
2177 SMT SmartMesh $0 00.00%0.00%0.00%0 0 0
2178 PKT Playkey $0.0062749 01.57%0.52%-4.64%0 0 0
2179 FIL Filecoin [Futures] $0 00.00%0.00%0.00%0 0 762
2180 BCX BitcoinX $0 00.00%0.00%-14.85%0 0 1
2181 SBTC Super Bitcoin $0.2389 00.00%0.00%0.00%0 0 1
2182 AMM MicroMoney $0.0290356 00.81%1.76%15.08%0 0 3
2183 LOC LockTrip $0.155 0-0.03%0.00%-6.14%0 0 2
2184 WRC Worldcore $0.0003564 00.23%0.26%4.53%0 0 5
2185 GTO Gifto $0 00.00%0.00%0.00%0 0 3
2186 UBTC United Bitcoin $0.9661 0-0.95%2.25%-8.21%0 0 169
2187 STAR Starbase $0.0005998 00.00%0.00%-0.05%0 0 72
2188 OST OST $0 00.00%0.00%0.00%0 0 3
2189 DTR Dynamic Trading Rights $0.0104902 00.03%1.99%-0.90%0 0 49
2190 ELF aelf $0 00.00%0.00%0.00%0 0 21
2191 WAX WAX $0 00.00%0.00%0.00%0 0 24
2192 MED MediBloc $0 00.00%0.00%0.00%0 0 1
2193 NGC NAGA $0 00.00%0.00%0.00%0 0 20
2194 BRD Bread $0.005716 01.32%1.20%-8.38%0 0 19
2195 BIX Bibox Token $0.0034 00.00%0.00%0.00%0 0 28
2196 DAI Multi collateral Dai $0 00.00%0.00%0.00%0 0 246
2197 BNTY Bounty0x $0 00.00%0.00%0.00%0 0 3
2198 SRN SIRIN LABS Token $0.000103 20.33%0.77%-3.08%0 0 461
2199 CPAY Cryptopay $0 00.00%0.00%0.00%0 0 8
2200 DBC DeepBrain Chain $0 00.00%0.00%0.00%0 0 7

<< ← 202122232425 → 100 >> ← назад дальше →

Криптовалюты - 01.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018