• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1701 ABE Abe $0 00.00%0.00%0.00%0 0 0
1702 STAX STAX Token $0 00.00%0.00%0.00%0 0 0
1703 BOATKID Pacu Jalur $0 00.00%0.00%0.00%0 0 0
1704 OMFG Omnipair $0 00.00%0.00%0.00%0 0 0
1705 HYPR Hypr $0 00.00%0.00%0.00%0 0 0
1706 PENGU PENGU AI $0 00.00%0.00%0.00%0 0 0
1707 BTC Bitcoin AI $0 00.00%0.00%0.00%0 0 0
1708 DRESS DRESSdio $0 00.00%0.00%0.00%0 0 0
1709 ALKIMI Alkimi $0 00.00%0.00%0.00%0 0 0
1710 AKE AKEDO $0 00.00%0.00%0.00%0 0 0
1711 UGO UGO Token $0 00.00%0.00%0.00%0 0 0
1712 TTAJ TTAJ $0 00.00%0.00%0.00%0 0 0
1713 GOONER Purgy Pengoon $0 00.00%0.00%0.00%0 0 0
1714 MOANER Moaner by Matt Furie $0 00.00%0.00%0.00%0 0 0
1715 VCT VCHAT Token $0 00.00%0.00%0.00%0 0 0
1716 DGMA DaGama World $0 00.00%0.00%0.00%0 0 0
1717 SAPIEN Sapien $0 00.00%0.00%0.00%0 0 0
1718 BRIDGE Hyperbridge $0 00.00%0.00%0.00%0 0 0
1719 V VaultRAM $0 00.00%0.00%0.00%0 0 0
1720 FXT Frog X Toad 6900 $0 00.00%0.00%0.00%0 0 0
1721 FKR Flicker $0 00.00%0.00%0.00%0 0 0
1722 SSX Solana Stock Index $0 00.00%0.00%0.00%0 0 0
1723 AOL AOL (America Online) $0 00.00%0.00%0.00%0 0 0
1724 DGC DecentralGPT $0 00.00%0.00%0.00%0 0 0
1725 TOTAKEKE Totakeke $0 00.00%0.00%0.00%0 0 0
1726 BLOB B.O.B the Blob $0 00.00%0.00%0.00%0 0 0
1727 mpDAO Meta Pool $0 00.00%0.00%0.00%0 0 0
1728 ARIA AriaAI $0 00.00%0.00%0.00%0 0 0
1729 MAUSDT_LISTA Mitosis Matrix USDT (Lista) $0 00.00%0.00%0.00%0 0 0
1730 MIBNB Mitosis EOL BNB $0 00.00%0.00%0.00%0 0 0
1731 IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1732 FIGon Figma Ord Shs Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1733 MELIon MercadoLibre Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1734 PGon Procter & Gamble Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1735 APOon Apollo Global Management Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1736 QQQon Invesco QQQ Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1737 NVDAon NVIDIA Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1738 MSTRon MicroStrategy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1739 BAon Boeing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1740 FUTUon Futu Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1741 MRVLon Marvell Technology Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1742 HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1743 SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1744 MSFTon Microsoft Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1745 GEon General Electric Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1746 IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1747 AMZNon Amazon Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1748 JPMon JPMorgan Chase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1749 WFCon Wells Fargo Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1750 DISon Disney Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1751 INTUon Intuit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1752 DASHon DoorDash Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1753 AXPon American Express Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1754 BABAon Alibaba Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1755 TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1756 SPGIon S&P Global Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1757 PLTRon Palantir Technologies Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1758 AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1759 BIDUon Baidu Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1760 CSCOon Cisco Systems Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1761 UBERon Uber Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1762 TIPon iShares TIPS Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1763 SPYon SPDR S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1764 IWMon iShares Russell 2000 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1765 METAon Meta Platforms Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1766 ACNon Accenture Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1767 SNOWon Snowflake Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1768 AVGOon Broadcom Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1769 PANWon Palo Alto Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1770 WMTon Walmart Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1771 ARMon Arm Holdings plc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1772 NKEon Nike Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1773 SLVon iShares Silver Trust Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1774 CRCLon Circle Internet Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1775 SBUXon Starbucks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1776 MAon Mastercard Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1777 RDDTon Reddit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1778 JDon JD.com Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1779 IVVon iShares Core S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1780 ASMLon ASML Holding NV Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1781 MCDon McDonald's Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1782 QCOMon Qualcomm Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1783 EQIXon Equinix Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1784 COINon Coinbase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1785 TMon Toyota Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1786 ABNBon Airbnb Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1787 LLYon Eli Lilly Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1788 CVXon Chevron Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1789 IAUon iShares Gold Trust Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1790 Von Visa Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1791 UNHon UnitedHealth Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1792 GSon Goldman Sachs Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1793 AAPLon Apple Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1794 KOon Coca-Cola Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1795 INTCon Intel Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1796 HIMSon Hims & Hers Health Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1797 EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1798 NFLXon Netflix Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1799 TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1800 BLKon Blackrock, Inc. Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 161718192021 → 100 >> ← назад дальше →

Криптовалюты - 01.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018