• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 12.12.2025


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1601 RUPX Rupaya $0 0-0.70%-8.40%56.41%0 0 1
1602 CAT BlockCAT $0 00.76%5.17%9.44%0 7.36m 0
1603 ADST AdShares $0 00.00%0.00%0.00%0 0 0
1604 DDF DigitalDevelopersFund $0.013625 00.00%0.00%4.12%69.737k 5.118m 0
1605 BAS BitAsean $0.0006335 00.00%0.00%-24.60%3.168k 5m 0
1606 DENT Dent $0 00.00%0.00%0.00%0 0 12
1607 MBI Monster Byte $0.008201 00.00%0.00%0.00%137.962k 16.823m 21
1608 XCXT CoinonatX $0.0003043 00.00%0.00%-24.26%5.946k 19.54m 0
1609 RIYA Etheriya $0.0340103 00.00%0.00%0.00%53.788k 1.582m 0
1610 TCC The ChampCoin $0 00.00%0.00%0.00%0 175.75m 0
1611 ZRX 0x $0 00.00%0.00%0.00%0 0 132
1612 SMOKE Smoke $0.0444473 00.00%0.00%18.22%907.41k 20.415m 4
1613 YOYO YOYOW $0 00.00%0.00%-54.21%0 535.751m 1
1614 GRWI Growers International $0.1476 00.00%0.00%0.00%178.298k 1.208m 268
1615 MYB MyBit Token $0.0009345 00.00%1.61%-4.65%143.825k 153.907m 0
1616 VEN VeChain $0 00.00%0.00%0.00%0 0 304
1617 TFL TrueFlip $0 00.00%0.00%0.00%0 6.247m 0
1618 XTD XTD Coin $8.21E-5 00.00%0.00%0.00%0 0 0
1619 ATMC ATMCoin $2.2554 00.00%0.00%0.00%0 0 0
1620 DALC Dalecoin $0 00.67%1.44%12.76%0 0 0
1621 PRN Protean $6.32E-5 00.00%0.00%0.00%0 0 0
1622 ACC AdCoin $0.0035692 2500.28%37.22%35.76%57.131k 16.007m 2
1623 BBP BiblePay $0 00.00%0.00%0.00%0 0 0
1624 BQ bitqy $3.37E-5 14-0.74%-5.03%-63.13%104.748k 3.113b 1
1625 ACT Achain $0 00.00%0.00%0.00%0 0 81
1626 NAMO NamoCoin $6.42E-5 00.00%0.00%0.00%0 0 0
1627 SIGMA SIGMAcoin $0 00.00%0.00%0.00%0 0 18
1628 XMCC Monoeci $0.0079652 1230.43%-3.71%-32.56%65.27k 8.194m 0
1629 TNT Tierion $0 00.00%0.00%0.00%0 0 4
1630 WTC Waltonchain $0 00.00%0.00%0.00%0 0 33
1631 BRAT BROTHER $0 00.67%1.44%12.76%0 160m 15
1632 ULA Ulatech $0.0113639 00.00%0.00%0.00%2.423k 213.187k 0
1633 OPT Opus $0 00.00%0.00%0.00%0 140.081m 3
1634 SUR Suretly $0 00.00%0.00%0.00%0 0 0
1635 LRC Loopring $0 00.00%0.00%0.00%0 0 22
1636 LTCU LiteCoin Ultra $0 00.00%0.00%0.00%0 1.031m 17
1637 NTO Fujinto $3.57E-5 00.00%0.00%0.00%2.352k 65.802m 0
1638 STRC StarCredits $0.0847939 00.00%0.00%0.00%381.573k 4.5m 0
1639 KRONE Kronecoin $0.0008431 00.00%0.00%0.00%9.523k 11.295m 2
1640 CYDER Cyder $0.0005679 00.00%0.00%0.00%0 0 0
1641 MTNC Masternodecoin $0.0010586 00.00%0.00%0.00%56.941k 53.787m 0
1642 MTH Monetha $0 00.00%0.00%0.00%0 0 0
1643 AVT Aventus $0 00.00%0.00%0.00%0 0 2
1644 VSX Vsync $0.0004142 00.00%0.00%-0.16%66.506k 160.559m 0
1645 MAGN Magnetcoin $0.0156541 00.00%0.00%0.00%0 0 0
1646 NEBL Neblio $0 00.00%0.00%0.00%0 0 5
1647 TRX TRON $0 00.00%0.00%0.00%0 0 2663
1648 OCL Oceanlab $0 00.00%0.00%0.00%0 46.5m 0
1649 REX imbrex $0 4-0.03%9.99%9.35%0 8.661m 3
1650 CREDO Credo $0 03.60%10.33%72.74%0 549.892m 1
1651 DRXNE DROXNE $0.0002928 00.00%0.00%0.00%23.931k 81.735m 0
1652 AHT Bowhead $0.0243737 00.00%0.00%0.00%194.99k 8m 0
1653 MANA Decentraland $0 00.00%0.00%0.00%0 0 24
1654 XPA XPA $0 00.00%0.00%0.00%0 0 0
1655 SCL Sociall $0 00.00%0.00%-5.66%0 16.714m 0
1656 IQT iQuant $0.0120252 00.00%0.00%0.00%0 0 0
1657 ETHD Ethereum Dark $0.0248472 00.00%0.00%0.00%37.271k 1.5m 124
1658 PRO Propy $0 00.00%0.00%0.00%0 0 343
1659 LINK ChainLink $0 00.00%0.00%0.00%0 0 647
1660 BMC Blackmoon $0 0-0.15%9.08%-6.19%0 54m 12
1661 WIC Wi Coin $0.0004177 00.00%0.00%0.00%0 0 1
1662 ELIX Elixir $0.0018131 00.00%11.00%-16.36%64.24k 35.432m 0
1663 XBL Billionaire Token $0 00.00%0.00%0.00%0 0 99
1664 DAY Chronologic $0 00.00%0.00%43.71%0 1.256m 317
1665 CHIPS CHIPS $0.0204805 00.00%0.00%0.00%429.994k 20.995m 16
1666 TKR CryptoInsight $0.0008369 00.00%0.00%0.00%10.486k 12.53m 0
1667 PIX Lampix $0 00.00%0.00%0.00%0 135.322m 4
1668 COSS COSS $0.0282185 11.243k0.59%-2.80%-9.85%873.907k 30.969m 20
1669 CSNO BitDice $0.0417271 20-1.06%0.20%-8.84%2.921m 70m 0
1670 KIN Kin $0 00.00%0.00%0.00%0 0 109
1671 ITZ Interzone $0.0001008 00.00%0.00%-69.59%267 2.652m 0
1672 TGT Target Coin $0.0002885 00.00%0.00%-15.36%274.813k 952.43m 1
1673 SALT SALT $0 00.00%0.00%3.18%0 120m 39
1674 KLN Kolion $0 00.00%0.00%7.72%0 999.999k 0
1675 MCI Musiconomi $0.001366 00.00%0.00%0.00%37.823k 27.69m 2
1676 COLX ColossusXT $0 00.00%0.00%0.00%0 0 0
1677 TZC TrezarCoin $0 00.00%0.00%-13.62%0 327.708m 0
1678 HDLB HODL Bucks $0.0115777 00.00%0.00%0.00%0 0 4
1679 ODN Obsidian $0.0032244 00.18%-2.32%-20.70%220.697k 68.447m 1
1680 REC Regalcoin $0 00.67%1.44%12.76%0 12.799m 3
1681 BIS Bismuth $0 00.00%0.00%0.00%0 0 136
1682 XTZ Tezos $0 00.00%0.00%0.00%0 0 647
1683 VOISE Voise $0 0-3.21%15.84%14.15%0 549.337m 0
1684 XIN Infinity Economics $0 00.00%0.00%-0.47%0 0 44
1685 ATM ATMChain $0 00.67%1.44%12.76%0 4.66b 99
1686 KICK KickToken $0 00.00%0.00%0.00%0 0 26
1687 ETT EncryptoTel [ETH] $0 00.57%8.81%28.51%0 0 0
1688 VIB Viberate $0 00.00%0.00%0.00%0 0 3
1689 RHOC RChain $0 00.00%0.00%0.00%0 709.47m 10
1690 INXT Internxt $0 00.00%0.00%0.00%0 0 4
1691 WHL WhaleCoin $0.000699 00.00%0.00%0.00%7.124k 10.192m 1
1692 FLIK FLiK $0.0002887 00.00%0.00%-33.04%17.357k 60.124m 7
1693 EBET EthBet $0.002543 00.00%0.00%0.00%21.628k 8.505m 0
1694 CNX Cryptonex $0 00.00%0.00%0.00%0 0 0
1695 WILD Wild Crypto $0.0012922 00.00%0.00%0.00%31.495k 24.373m 0
1696 REAL REAL $0 00.00%0.00%0.00%0 0 189
1697 HBT Hubii Network $0 0-0.71%0.12%6.78%0 0 2
1698 CCT Crystal Clear $0 00.67%1.44%12.76%0 0 60
1699 BCO BridgeCoin $0.1073 732-1.00%5.34%8.93%2.898m 27m 0
1700 PPP PayPie $0 00.00%0.00%-0.09%0 82.5m 4

<< ← 151617181920 → 100 >> ← назад дальше →

Криптовалюты - 12.12.2025

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018