• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 13.07.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1201 NXA Nexa (nexaagent.xyz) $0 00.00%0.00%0.00%0 0 0
1202 MTP Multiple Network $0 00.00%0.00%0.00%0 0 0
1203 mUSD MetaMask USD $0 00.00%0.00%0.00%0 0 0
1204 UTT uTrade $0 00.00%0.00%0.00%0 0 0
1205 OXL OXYLON $0 00.00%0.00%0.00%0 0 0
1206 FST FreeStyle Classic $0 00.00%0.00%0.00%0 0 0
1207 HEMI Hemi $0 00.00%0.00%0.00%0 0 0
1208 BNB BNB AI $0 00.00%0.00%0.00%0 0 0
1209 MEFAI META FINANCIAL AI $0 00.00%0.00%0.00%0 0 0
1210 MISSION MISSION PAWSIBLE $0 00.00%0.00%0.00%0 0 0
1211 CRCL(Bitget) Circle tokenized Index (Bitget) $0 00.00%0.00%0.00%0 0 0
1212 NVDA(Bitget) NVIDIA tokenized Index (Bitget) $0 00.00%0.00%0.00%0 0 0
1213 TSLA(Bitget) Tesla tokenized Index (Bitget) $0 00.00%0.00%0.00%0 0 0
1214 YZY YZY MONEY $0 00.00%0.00%0.00%0 0 0
1215 YAIT Yait Siu $0 00.00%0.00%0.00%0 0 0
1216 MC MixMax $0 00.00%0.00%0.00%0 0 0
1217 META MetaDAO (new) $0 00.00%0.00%0.00%0 0 0
1218 LUMINT Lumint $0 00.00%0.00%0.00%0 0 0
1219 LOOP Workloop AI $0 00.00%0.00%0.00%0 0 0
1220 BANANA Banana Chain $0 00.00%0.00%0.00%0 0 0
1221 ABE Abe $0 00.00%0.00%0.00%0 0 0
1222 STAX STAX Token $0 00.00%0.00%0.00%0 0 0
1223 BOATKID Pacu Jalur $0 00.00%0.00%0.00%0 0 0
1224 OMFG Omnipair $0 00.00%0.00%0.00%0 0 0
1225 HYPR Hypr $0 00.00%0.00%0.00%0 0 0
1226 PENGU PENGU AI $0 00.00%0.00%0.00%0 0 0
1227 BTC Bitcoin AI $0 00.00%0.00%0.00%0 0 0
1228 DRESS DRESSdio $0 00.00%0.00%0.00%0 0 0
1229 ALKIMI Alkimi $0 00.00%0.00%0.00%0 0 0
1230 AKE AKEDO $0 00.00%0.00%0.00%0 0 0
1231 UGO UGO Token $0 00.00%0.00%0.00%0 0 0
1232 TTAJ TTAJ $0 00.00%0.00%0.00%0 0 0
1233 GOONER Purgy Pengoon $0 00.00%0.00%0.00%0 0 0
1234 MOANER Moaner by Matt Furie $0 00.00%0.00%0.00%0 0 0
1235 VCT VCHAT Token $0 00.00%0.00%0.00%0 0 0
1236 DGMA DaGama World $0 00.00%0.00%0.00%0 0 0
1237 SAPIEN Sapien $0 00.00%0.00%0.00%0 0 0
1238 BRIDGE Hyperbridge $0 00.00%0.00%0.00%0 0 0
1239 V VaultRAM $0 00.00%0.00%0.00%0 0 0
1240 FXT Frog X Toad 6900 $0 00.00%0.00%0.00%0 0 0
1241 FKR Flicker $0 00.00%0.00%0.00%0 0 0
1242 SSX Solana Stock Index $0 00.00%0.00%0.00%0 0 0
1243 AOL AOL (America Online) $0 00.00%0.00%0.00%0 0 0
1244 DGC DecentralGPT $0 00.00%0.00%0.00%0 0 0
1245 TOTAKEKE Totakeke $0 00.00%0.00%0.00%0 0 0
1246 BLOB B.O.B the Blob $0 00.00%0.00%0.00%0 0 0
1247 mpDAO Meta Pool $0 00.00%0.00%0.00%0 0 0
1248 ARIA AriaAI $0 00.00%0.00%0.00%0 0 0
1249 MAUSDT_LISTA Mitosis Matrix USDT (Lista) $0 00.00%0.00%0.00%0 0 0
1250 MIBNB Mitosis EOL BNB $0 00.00%0.00%0.00%0 0 0
1251 IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1252 FIGon Figma Ord Shs Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1253 MELIon MercadoLibre Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1254 PGon Procter & Gamble Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1255 APOon Apollo Global Management Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1256 QQQon Invesco QQQ Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1257 NVDAon NVIDIA Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1258 MSTRon MicroStrategy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1259 BAon Boeing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1260 FUTUon Futu Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1261 MRVLon Marvell Technology Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1262 HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1263 SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1264 MSFTon Microsoft Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1265 GEon General Electric Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1266 IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1267 AMZNon Amazon Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1268 JPMon JPMorgan Chase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1269 WFCon Wells Fargo Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1270 DISon Disney Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1271 INTUon Intuit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1272 DASHon DoorDash Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1273 AXPon American Express Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1274 BABAon Alibaba Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1275 TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1276 SPGIon S&P Global Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1277 PLTRon Palantir Technologies Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1278 AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1279 BIDUon Baidu Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1280 CSCOon Cisco Systems Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1281 UBERon Uber Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1282 TIPon iShares TIPS Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1283 SPYon SPDR S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1284 IWMon iShares Russell 2000 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1285 METAon Meta Platforms Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1286 ACNon Accenture Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1287 SNOWon Snowflake Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1288 AVGOon Broadcom Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1289 PANWon Palo Alto Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1290 WMTon Walmart Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1291 ARMon Arm Holdings plc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1292 NKEon Nike Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1293 SLVon iShares Silver Trust Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1294 CRCLon Circle Internet Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1295 SBUXon Starbucks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1296 MAon Mastercard Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1297 RDDTon Reddit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1298 JDon JD.com Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1299 IVVon iShares Core S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1300 ASMLon ASML Holding NV Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 111213141516 → 100 >> ← назад дальше →

Криптовалюты - 13.07.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018