• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Маленькие объемы за 24 часа 17.04.2026


Самые маленькие объемы за сутки
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 DMD Diamond $1.4451 -0.86%-2.39%-3.24%$21.285k$5.48m
2 PPC Peercoin $0.2879 0.00%1.51%3.79%$41.844k$8.681m
3 XWC WhiteCoin $0.0037106 0.00%-0.25%-0.25%$42.003k$2.836m
4 SENSO Sensorium $0.0032387 0.26%2.31%5.85%$44.245k$227.581k
5 BTS BitShares $0.0010041 0.07%0.65%-0.03%$74.875k$3.007m
6 MTRG Meter $0.019597 -0.08%-3.29%-8.80%$75.773k$632.518k
7 LKY LuckyCoin $0.119 -2.71%13.06%28.31%$79.152k$2.286m
8 DATA Streamr DATAcoin $0.0009461 0.71%-0.39%-3.82%$137.188k$1.195m
9 SHPING SHPING $0.0011063 -0.12%4.00%0.38%$227.525k$2.53m
10 MAP MarcoPolo Protocol $0.003339 -0.05%-0.03%1.63%$283.233k$20.711m
11 XDAG XDAG $0.0012887 0.20%-1.32%-2.62%$300.688k$1.651m
12 RADS Radium $0.4987 1.24%14.87%19.57%$309.888k$2.544m
13 GHST Aavegotchi GHST Token $0.0815181 1.43%-1.80%11.31%$463.26k$4.3m
14 TIME Chronobank $3.1821 1.62%-33.53%44.71%$704.582k$2.26m
15 BIFI Beefy.Finance $51.37 -0.10%-3.56%-25.65%$813.022k$4.11m
16 OMG OmiseGO $0.0558063 0.27%1.50%2.20%$1.013m$7.827m
17 DGB DigiByte $0.0046996 -0.23%0.18%0.07%$1.784m$85.74m
18 RIF RIF Token $0.0429746 0.12%-3.19%22.39%$1.979m$42.975m
19 GAL Galatasaray Fan Token $2.1707 0.08%-4.10%-0.12%$2.239m$16.961m
20 DIA DIA $0.1861 0.09%5.17%2.86%$2.81m$22.269m
21 GT Gatechain Token $7.1894 -0.41%1.87%9.79%$3.42m$828.085m
22 STPT STPT $0.0562327 0.58%5.47%11.49%$6.432m$109.227m
23 SPARK Spark $0.0230131 -0.15%6.36%15.49%$14.905m$58.646m
24 ATOM Cosmos $1.8063 -0.22%2.39%0.39%$69.786m$909.299m
25 XMR Monero $343.38 -0.02%-0.33%-1.34%$91.614m$6.334b
26 DASH Dash $36.96 0.39%-2.72%2.00%$104.353m$468.078m
27 TON TonCoin $1.4318 0.23%1.71%14.91%$139.513m$3.562b
28 BCH Bitcoin Cash $455.76 1.37%3.50%2.87%$282.551m$9.125b
29 LTC Litecoin $56.32 0.13%2.16%3.41%$293.612m$4.34b
30 ADA Cardano $0.2592 0.14%5.50%2.11%$732.484m$9.376b
31 BNB Binance Coin $635.61 0.25%2.15%5.49%$1.849b$85.671b
32 DOGE Dogecoin $0.0991832 0.22%4.48%7.19%$2.821b$16.819b
33 XRP Ripple $1.4513 -0.01%4.32%7.99%$4.048b$89.354b
34 SOL Solana $88.99 -0.01%5.00%6.93%$6.185b$51.19b
35 ETH Ethereum $2344.93 -0.03%-0.42%7.28%$20.522b$283.012b
36 BTC Bitcoin $74987.74 0.00%0.40%4.51%$41.224b$1501.017b

Маленькие объемы за 24 часа 17.04.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018