• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Лидеры падения за 24 часа 21.01.2026


Самые худшие вложения за сутки
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 XMR Monero $485.6 -0.28%-17.57%-30.52%$295.639m$8.958b
2 RADS Radium $0.5349 -0.38%-14.64%7.09%$189.534k$2.729m
3 MAP MarcoPolo Protocol $0.0041568 -0.14%-4.57%-8.41%$724.871k$25.673m
4 ETH Ethereum $2950.54 -0.39%-4.54%-11.30%$30.476b$356.114b
5 BNB Binance Coin $872.34 0.08%-4.39%-6.93%$3.754b$118.953b
6 DASH Dash $70.51 2.70%-4.05%-2.70%$317.897m$885.562m
7 TIME Chronobank $3.6862 1.88%-3.05%-10.10%$367.577k$2.618m
8 SPARK Spark $0.0212048 0.35%-2.46%-15.41%$15.017m$49.041m
9 STPT STPT $0.0510978 0.02%-2.38%-11.65%$5.38m$99.254m
10 BTC Bitcoin $89008.4 -0.10%-2.12%-6.35%$51.329b$1778.275b
11 ATOM Cosmos $2.3779 -0.34%-1.93%-11.19%$80.313m$1.163b
12 DGB DigiByte $0.0061564 0.55%-1.80%0.41%$2.398m$111.492m
13 SGC SGC $0.000243 -2.03%-1.67%-31.67%$1.169m$411.528k
14 TON TonCoin $1.5339 0.13%-1.65%-13.81%$111.579m$3.727b
15 GT Gatechain Token $9.7851 0.02%-1.63%-7.47%$4.923m$1.127b
16 LTC Litecoin $68.46 0.15%-1.51%-13.07%$506.92m$5.255b
17 SHPING SHPING $0.001956 0.15%-1.33%-10.12%$137.741k$4.473m
18 SOL Solana $127.34 0.19%-1.14%-12.43%$4.689b$72.04b
19 XRP Ripple $1.9073 0.40%-0.82%-11.15%$3.299b$115.945b
20 DOGE Dogecoin $0.1245 0.39%-0.77%-16.00%$1.259b$20.97b
21 ADA Cardano $0.3578 -0.04%-0.15%-14.83%$624.475m$12.893b

Лидеры падения за 24 часа 21.01.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018