• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Лидеры по капитализации на 17.04.2026


Криптовалюты с самой высокой капитализацией
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 BTC Bitcoin $75112.18 -0.07%0.21%3.81%$42.281b$1503.506b
2 ETH Ethereum $2350.01 -0.07%-0.85%6.16%$20.863b$283.625b
3 XRP Ripple $1.4507 -0.26%3.90%7.02%$4.102b$89.321b
4 BNB Binance Coin $633.86 -0.11%1.49%4.42%$1.856b$85.436b
5 SOL Solana $89.32 -0.14%4.94%5.75%$6.213b$51.381b
6 DOGE Dogecoin $0.0985739 0.16%3.48%4.95%$2.805b$15.166b
7 ADA Cardano $0.2593 0.35%4.17%0.99%$739.148m$9.379b
8 BCH Bitcoin Cash $447.31 0.18%1.49%0.67%$268.256m$8.956b
9 XMR Monero $345.12 -0.08%-0.87%-0.30%$93.489m$6.366b
10 LTC Litecoin $56.1 -0.02%1.26%2.22%$296.347m$4.323b
11 TON TonCoin $1.4164 -0.08%0.97%11.48%$140.523m$3.524b
12 ATOM Cosmos $1.8118 0.17%2.12%0.19%$70.081m$912.083m
13 GT Gatechain Token $7.1474 0.17%1.09%9.57%$3.369m$823.242m
14 ACA Acash Coin $0.0789044 0.00%0.00%0.00%$0$552.593m
15 DASH Dash $36.85 0.27%-3.87%-1.15%$106.86m$466.621m
16 NXM NXM $57.03 0.00%0.00%-0.13%$0$376.086m
17 MCO MCO $12.26 -22.72%0.35%-30.68%$0$193.643m
18 SUN SUN $25.15 93664.50%89430.33%-8.76%$0$144.362m
19 STPT STPT $0.0558597 -0.07%4.71%10.45%$6.137m$108.503m
20 PLTC PlatonCoin $0.93 0.00%0.00%-6.09%$0$106.109m
21 DGB DigiByte $0.0047112 0.19%0.45%0.12%$1.754m$85.95m
22 ZB ZB Token $0.1535 0.00%0.00%0.00%$0$71.135m
23 GTN GlitzKoin $0.2828 0.00%0.00%0.00%$0$70.004m
24 PCL Peculium $0.0321742 0.00%0.00%0.00%$0$68.585m
25 SPARK Spark $0.0229551 -0.12%6.03%14.35%$14.782m$58.498m
26 NOAH Noah Coin $0.001339 0.00%0.00%-6.63%$0$43.769m
27 RIF RIF Token $0.0426762 0.14%-7.03%21.46%$2.064m$42.676m
28 QC QCash $0.0811492 0.00%0.00%-6.11%$0$37.329m
29 BCZERO Buggyra Coin Zero $0.0119064 0.04%0.03%0.10%$0$23.941m
30 DIA DIA $0.1864 -0.50%5.02%1.49%$2.854m$22.309m
31 ANJ Aragon Court $0.1722 0.00%0.00%-1.39%$0$22.15m
32 DEC Darico Ecosystem Coin $0.3405 0.76%5.17%9.44%$0$21.451m
33 MAP MarcoPolo Protocol $0.0033371 -0.10%-0.52%1.40%$287.689k$20.699m
34 GAL Galatasaray Fan Token $2.1746 -0.07%-3.72%0.47%$2.324m$16.991m
35 BZ Bit-Z Token $0.1601 0.00%0.09%0.09%$0$16.492m
36 EVN Envion $0.1111 0.75%4.72%9.82%$0$14.155m
37 NMC Namecoin $0.8944 -0.10%-1.88%-3.94%$7.663k$13.181m
38 FTT FarmaTrust $0.019319 0.16%4.09%32.67%$0$11.591m
39 PPC Peercoin $0.288 -0.06%1.02%4.37%$37.617k$8.685m
40 GRS Groestlcoin $0.0915419 0.00%0.00%0.00%$0$8.226m
41 OMG OmiseGO $0.0561176 0.59%2.25%2.66%$1.026m$7.87m
42 PZM PRIZM $0.001617 -0.01%1.00%-4.96%$868$7.575m
43 QUN QunQun $0.0103505 0.04%1.47%9.01%$0$7.554m
44 BZT Bloomzed Token $0.1875 0.00%0.00%22.51%$0$7.123m
45 BCN Bytecoin $3.6E-5 0.00%-0.10%4.96%$21$6.627m
46 QQQ Poseidon Network $0.0029272 0.00%0.00%0.00%$0$6.463m
47 CPT Contents Protocol $0.0019328 0.00%0.00%0.00%$0$5.935m
48 WABI Tael $0.0663156 -0.59%9.44%-2.93%$680.957k$5.915m
49 IVY Ivy $0.0064552 2.04%0.10%61.96%$0$5.892m
50 DMD Diamond $1.4566 -0.01%-3.09%-3.38%$21.73k$5.524m
51 MWC MimbleWimbleCoin $0.4892 0.00%0.00%28.81%$0$5.339m
52 CCCX Clipper Coin $0.0017286 0.00%0.00%0.00%$0$5.122m
53 AAB AAX Token $0.6593 0.00%0.00%0.00%$0$4.945m
54 FAB FABRK $0.0010226 -0.09%0.03%0.00%$0$4.903m
55 NPX NaPoleonX $0.1801 0.00%0.00%0.00%$0$4.561m
56 XET ETERNAL TOKEN $0.048087 0.00%0.00%0.00%$0$4.495m
57 QCX QuickX Protocol $0.0090037 0.00%0.00%0.00%$0$4.493m
58 CWV CWV Chain $0.0012093 0.00%0.00%0.00%$0$4.282m
59 SCC STEM CELL COIN $0.0133342 0.00%0.00%0.00%$0$4.276m
60 GHST Aavegotchi GHST Token $0.0803721 0.99%-5.38%8.07%$482.908k$4.239m
61 MONA MonaCoin $0.0633729 -0.25%0.08%0.33%$9.548k$4.165m
62 BIG BigONE Token $0.000484 -0.63%-0.64%0.40%$0$4.155m
63 MHC MetaHash $0.0010663 -0.01%2.01%55.43%$0$4.142m
64 BIFI Beefy.Finance $51.39 2.40%-4.44%-27.65%$835.954k$4.111m
65 VTC Vertcoin $0.0537887 0.01%-0.31%-1.39%$4.207k$3.978m
66 USD-N Neutrino Dollar $0.0764727 1.65%15.16%4.23%$2.639k$3.975m
67 XCP Counterparty $1.3534 0.00%0.00%-0.22%$0$3.505m
68 BTS BitShares $0.0009988 -0.07%0.12%-0.95%$73.834k$2.991m
69 XWC WhiteCoin $0.0037103 0.00%0.27%-0.27%$47.639k$2.836m
70 HDAO HyperDAO $0.0007898 0.00%0.00%0.08%$0$2.685m
71 SHPING SHPING $0.0011076 0.16%4.02%0.41%$228.685k$2.533m
72 IPC IPChain $0.030035 0.00%0.00%0.00%$0$2.439m
73 PIA Futurepia $0.0027133 0.00%0.00%0.00%$0$2.434m
74 RADS Radium $0.4718 0.11%10.65%14.21%$291.306k$2.407m
75 PXC Phoenixcoin $0.024541 0.00%-0.52%-0.14%$0$2.29m
76 LKY LuckyCoin $0.119 -5.13%12.80%28.25%$80.03k$2.285m
77 TIME Chronobank $3.1898 0.70%-26.99%44.78%$841.735k$2.265m
78 MBN Mobilian Coin $0.0152728 0.00%0.00%0.69%$0$2.161m
79 WOW Wownero $0.0323448 0.00%0.00%0.00%$0$2.139m
80 XPM Primecoin $0.0345347 -0.16%0.14%3.78%$157$1.991m
81 DMCH DARMA Cash $0.0090652 0.00%27.26%0.00%$0$1.979m
82 BITG BitGreen $0.1597 0.15%3.52%73.42%$33.902k$1.89m
83 MXC Machine Xchange Coin $0.0005771 -0.17%8.16%-13.79%$7.159k$1.849m
84 SPN Sapien $0.0082327 -0.04%6.01%-9.19%$0$1.826m
85 SEAL Sealchain $0.0097175 0.00%0.00%0.00%$0$1.806m
86 BASID Basid Coin $0.0019772 0.00%0.00%0.00%$0$1.687m
87 XDAG XDAG $0.0012853 0.92%-1.73%-3.01%$304.219k$1.647m
88 LYL LoyalCoin $0.0002767 0.00%0.00%0.00%$0$1.481m
89 CLOAK CloakCoin $0.2285 0.00%0.00%-73.44%$0$1.403m
90 QNTU Quanta Utility Token $3.46E-5 0.00%0.00%0.00%$0$1.28m
91 USDJ JUST Stablecoin $0.4915 0.00%0.00%1.16%$0$1.237m
92 DATA Streamr DATAcoin $0.0009396 -0.07%-0.66%-5.02%$140.528k$1.187m
93 KRI Krios $0.0023709 0.00%0.00%0.00%$0$1.185m
94 SDA SDChain $0.0007857 0.00%0.00%6.26%$0$1.179m
95 COS COS $0.0059044 0.00%0.00%0.00%$0$1.164m
96 VID VideoCoin $0.0068912 0.00%0.00%-5.80%$0$1.145m
97 VIT Vision Industry Token $0.0003342 0.00%0.00%0.00%$0$1.029m
98 LKY Linkey $0.0191385 0.00%0.00%0.00%$0$956.924k
99 MGD MassGrid $0.0111613 0.00%0.00%0.00%$0$872.853k
100 AWC Atomic Wallet Coin $0.0822354 0.00%3.48%-1.45%$0$871.996k

Лидеры по капитализации на 17.04.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018