• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Лидеры по капитализации на 10.05.2026


Криптовалюты с самой высокой капитализацией
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 BTC Bitcoin $81225.8 -0.26%0.40%3.18%$18.745b$1626.751b
2 ETH Ethereum $2358.36 -0.20%1.23%1.18%$15.519b$284.623b
3 XRP Ripple $1.4861 -1.21%4.55%6.59%$2.168b$91.835b
4 BNB Binance Coin $660.72 0.02%1.54%6.67%$1.216b$89.056b
5 SOL Solana $96.47 0.06%3.39%14.50%$3.831b$55.72b
6 DOGE Dogecoin $0.111 0.24%1.31%2.42%$817.15m$18.864b
7 ADA Cardano $0.2871 0.03%5.63%14.55%$473.287m$10.395b
8 BCH Bitcoin Cash $461.74 0.34%2.55%3.73%$190.757m$9.25b
9 XMR Monero $414.08 0.51%0.34%5.15%$93.21m$7.638b
10 TON TonCoin $2.4237 -0.87%0.34%79.65%$579.541m$6.504b
11 LTC Litecoin $59.85 0.37%2.96%8.19%$248.048m$4.618b
12 ATOM Cosmos $2.0409 0.55%5.17%8.04%$56.126m$1.036b
13 GT Gatechain Token $7.5507 0.48%0.81%3.29%$1.968m$850.384m
14 DASH Dash $49.06 -0.25%-2.22%26.37%$104.881m$622.722m
15 ACA Acash Coin $0.0789044 0.00%0.00%0.00%$0$552.593m
16 NXM NXM $57.03 0.00%0.00%-0.13%$0$376.086m
17 MCO MCO $12.26 -22.72%0.35%-30.68%$0$193.643m
18 SUN SUN $25.15 93664.50%89430.33%-8.76%$0$144.362m
19 STPT STPT $0.0561129 -0.09%3.79%-0.68%$6.487m$108.995m
20 PLTC PlatonCoin $0.93 0.00%0.00%-6.09%$0$106.109m
21 SPARK Spark $0.0383417 -0.30%0.69%5.98%$20.717m$103.585m
22 ZB ZB Token $0.1535 0.00%0.00%0.00%$0$71.135m
23 DGB DigiByte $0.003846 -0.08%0.57%0.31%$1.668m$70.307m
24 GTN GlitzKoin $0.2828 0.00%0.00%0.00%$0$70.004m
25 PCL Peculium $0.0321742 0.00%0.00%0.00%$0$68.585m
26 RIF RIF Token $0.062121 -0.29%0.81%29.85%$875.546k$62.121m
27 NOAH Noah Coin $0.001339 0.00%0.00%-6.63%$0$43.769m
28 QC QCash $0.0811492 0.00%0.00%-6.11%$0$37.329m
29 DIA DIA $0.2205 1.39%2.38%15.36%$2.919m$26.394m
30 BCZERO Buggyra Coin Zero $0.0119064 0.04%0.03%0.10%$0$23.941m
31 ANJ Aragon Court $0.1722 0.00%0.00%-1.39%$0$22.15m
32 DEC Darico Ecosystem Coin $0.3405 0.76%5.17%9.44%$0$21.451m
33 MAP MarcoPolo Protocol $0.0032233 0.26%1.06%1.41%$283.27k$20.018m
34 BZ Bit-Z Token $0.1601 0.00%0.09%0.09%$0$16.492m
35 EVN Envion $0.1111 0.75%4.72%9.82%$0$14.155m
36 NMC Namecoin $0.9427 0.28%2.44%5.84%$6.98k$13.892m
37 FTT FarmaTrust $0.019319 0.16%4.09%32.67%$0$11.591m
38 GAL Galatasaray Fan Token $1.3467 -0.17%-7.85%-4.31%$7.921m$10.747m
39 OMG OmiseGO $0.065377 -0.15%0.52%5.44%$984.165k$9.169m
40 PPC Peercoin $0.2973 -0.45%-0.10%2.76%$7.18k$8.981m
41 GRS Groestlcoin $0.0915419 0.00%0.00%0.00%$0$8.241m
42 QUN QunQun $0.0103505 0.04%1.47%9.01%$0$7.554m
43 BZT Bloomzed Token $0.1875 0.00%0.00%22.51%$0$7.123m
44 QQQ Poseidon Network $0.0029272 0.00%0.00%0.00%$0$6.463m
45 MONA MonaCoin $0.0944439 -0.15%-1.62%1.79%$15.479k$6.208m
46 PZM PRIZM $0.0012997 0.00%-11.55%-7.00%$21$6.099m
47 CPT Contents Protocol $0.0019328 0.00%0.00%0.00%$0$5.935m
48 WABI Tael $0.0663156 -0.59%9.44%-2.93%$680.957k$5.915m
49 IVY Ivy $0.0064552 2.04%0.10%61.96%$0$5.892m
50 DMD Diamond $1.508 0.22%1.30%3.47%$55.464k$5.565m
51 MWC MimbleWimbleCoin $0.4892 0.00%0.00%28.81%$0$5.339m
52 BCN Bytecoin $2.84E-5 0.00%0.00%-8.95%$0$5.224m
53 CCCX Clipper Coin $0.0017286 0.00%0.00%0.00%$0$5.122m
54 STORM Storm $0.0004139 0.02%2659.97%4342.34%$6$5.113m
55 AAB AAX Token $0.6593 0.00%0.00%0.00%$0$4.945m
56 FAB FABRK $0.0010226 -0.09%0.03%0.00%$0$4.903m
57 NPX NaPoleonX $0.1801 0.00%0.00%0.00%$0$4.561m
58 XWC WhiteCoin $0.0059049 -0.74%4.30%63.61%$788.695k$4.513m
59 XET ETERNAL TOKEN $0.048087 0.00%0.00%0.00%$0$4.495m
60 QCX QuickX Protocol $0.0090037 0.00%0.00%0.00%$0$4.493m
61 CLOAK CloakCoin $0.7261 0.00%0.00%158.40%$0$4.462m
62 USD-N Neutrino Dollar $0.0853673 0.01%2.76%10.63%$0$4.437m
63 CWV CWV Chain $0.0012093 0.00%0.00%0.00%$0$4.282m
64 SCC STEM CELL COIN $0.0133342 0.00%0.00%0.00%$0$4.276m
65 MHC MetaHash $0.0010663 -0.01%2.01%55.43%$0$4.142m
66 XCP Counterparty $1.5485 0.00%0.09%18.33%$28$4.01m
67 BIG BigONE Token $0.0004545 0.27%-0.74%-1.22%$0$3.901m
68 VTC Vertcoin $0.0520162 -0.07%-0.01%-2.74%$3.847k$3.852m
69 GHST Aavegotchi GHST Token $0.072569 -0.21%1.34%0.39%$183.469k$3.828m
70 BTS BitShares $0.001049 -0.13%-1.13%-5.39%$56.782k$3.142m
71 RADS Radium $0.6031 -3.53%-2.37%6.22%$37.065k$3.077m
72 BIFI Beefy.Finance $34.08 -0.79%-6.02%-10.07%$29.497k$2.726m
73 HDAO HyperDAO $0.0007898 0.00%0.00%0.08%$0$2.685m
74 IPC IPChain $0.030035 0.00%0.00%0.00%$0$2.439m
75 PIA Futurepia $0.0027133 0.00%0.00%0.00%$0$2.434m
76 PXC Phoenixcoin $0.0260014 -0.30%2.08%3.23%$1$2.429m
77 LKY LuckyCoin $0.1159 1.48%4.51%-4.47%$62.883k$2.225m
78 SHPING SHPING $0.000962 -1.21%-1.56%3.30%$251.711k$2.2m
79 MBN Mobilian Coin $0.0152728 0.00%0.00%0.69%$0$2.161m
80 WOW Wownero $0.0323448 0.00%0.00%0.00%$0$2.139m
81 XPM Primecoin $0.0365616 -0.30%0.46%3.21%$940$2.117m
82 DMCH DARMA Cash $0.0090652 0.00%27.26%0.00%$0$1.979m
83 BITG BitGreen $0.1597 0.15%3.52%73.42%$33.902k$1.89m
84 SPN Sapien $0.0082327 -0.04%6.01%-9.19%$0$1.826m
85 SEAL Sealchain $0.0097175 0.00%0.00%0.00%$0$1.806m
86 TIME Chronobank $2.4227 -0.33%-9.30%-40.63%$145.186k$1.72m
87 BASID Basid Coin $0.0019772 0.00%0.00%0.00%$0$1.687m
88 LYL LoyalCoin $0.0002767 0.00%0.00%0.00%$0$1.481m
89 XDAG XDAG $0.0010736 0.44%0.47%-5.21%$296.146k$1.376m
90 QNTU Quanta Utility Token $3.46E-5 0.00%0.00%0.00%$0$1.28m
91 KRI Krios $0.0023709 0.00%0.00%0.00%$0$1.185m
92 SDA SDChain $0.0007857 0.00%0.00%6.26%$0$1.179m
93 COS COS $0.0059044 0.00%0.00%0.00%$0$1.164m
94 VID VideoCoin $0.0068912 0.00%0.00%-5.80%$0$1.145m
95 VIT Vision Industry Token $0.0003342 0.00%0.00%0.00%$0$1.029m
96 DATA Streamr DATAcoin $0.0007592 2.81%5.75%1.65%$119.012k$958.975k
97 LKY Linkey $0.0191385 0.00%0.00%0.00%$0$956.924k
98 AWC Atomic Wallet Coin $0.0840908 0.00%-1.23%-14.00%$0$891.67k
99 MGD MassGrid $0.0111613 0.00%0.00%0.00%$0$872.853k
100 MIC Mindexcoin $0.001257 0.00%0.00%0.00%$0$859.286k

Лидеры по капитализации на 10.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018