• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 01.06.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
601 TIV TI-Value $0 00.13%97127.51%95088.00%0 0 0
602 CDEX Codex $2.42E-5 00.12%0.07%-4.52%0 0 0
603 USD-N Neutrino Dollar $0.070199 00.12%4.38%-9.27%3.649m 51.981m 1
604 RET RealTract $3.42E-5 00.12%0.95%-5.25%0 0 0
605 CTL Citadel $0.004151 00.12%0.80%2.36%0 0 1
606 EDO Eidoo $0.752 595.375k0.12%-0.41%16.65%43.113m 57.335m 12
607 OMG OmiseGO $0.0557261 448.247k0.12%-2.21%-7.42%7.815m 140.245m 124
608 USDF FolgoryUSD $1.0008 00.11%0.20%0.14%0 0 0
609 PLA PlayChip $1.5E-5 00.11%0.55%130.21%0 0 0
610 KLKS Kalkulus $0.0007219 00.11%4.11%3.73%0 0 1
611 FDZ Friendz $0.0002307 00.11%0.30%-6.05%0 0 30
612 QBIC Qbic $0 00.11%4.73%4.10%0 0 0
613 KRM Karma $0.0004104 10.11%3.86%15.29%731.579k 1.783b 16
614 MOTO Motocoin $0.0020712 00.11%0.07%2.97%0 0 2
615 GLD GoldCoin $0.0020703 60.11%-0.69%-21.22%90.432k 43.681m 0
616 SRC Super Running Coin $0 00.10%-1.20%5.95%0 0 1
617 VARC VARC $0.0004784 00.10%0.01%-2.70%0 0 0
618 KYF Kryptofranc $0 00.10%9.90%3.55%0 0 0
619 ERD Elrond $0.0194568 2.382m0.10%0.08%-0.86%261.536m 13.442b 14
620 PLR Pillar $0.0005557 130.10%-0.88%-2.21%144.112k 259.348m 4
621 ADK Aidos Kuneen $0.0602056 00.10%0.44%-2.18%0 0 6
622 EFL e-Gulden $0.0965847 00.10%0.80%-14.67%0 0 0
623 GET Gire Token $0 00.09%2.41%2.74%0 0 0
624 NBR Niobio Cash $0.0348628 00.09%0.05%8.81%0 0 0
625 ADA Cardano $0.2361 297.18m0.09%-0.15%-2.49%8.553b 36.222b 1424
626 SCS SpeedCash $0.0067679 00.09%0.14%-2.11%0 0 1
627 PXI Prime-XI $0.0009751 00.09%0.13%-3.83%0 0 0
628 YLAND Yearn Land $0 00.08%0.66%7.37%0 0 0
629 FRENS Frens Community $0 00.08%0.66%7.39%0 0 0
630 ESWA EasySwap $0 00.08%0.66%7.39%0 0 0
631 CC CyberCoin $0 00.08%0.66%7.37%0 0 0
632 1AI 1AI Token $0 00.08%2.77%18.39%0 0 0
633 XNV Nerva $0.0295118 00.08%0.22%-16.93%0 0 0
634 WPR WePower $0.0003603 00.08%50.07%0.08%0 0 5
635 INSN InsaneCoin $0.0066743 00.08%1.01%2.18%0 0 0
636 LTCR Litecred $0.0009746 00.08%1.87%-1.56%0 0 0
637 CRP Cross Finance $0 00.07%7.56%-7.88%0 0 0
638 COW Cowfarm.finance $0.023631 1.441k0.07%-2.58%-25.72%0 0 0
639 SMARTUP Smartup $0 00.07%-0.10%-0.10%0 0 0
640 ETA Etheera $1.53E-5 300.07%48.30%195.36%109.583k 7.186b 0
641 ZB ZB $0.3451 77.299m0.07%-1.87%-2.75%56.322m 163.199m 1
642 JNT Jibrel Network $0 00.07%1.74%91.84%0 0 1
643 IFT InvestFeed $0.0006573 00.07%0.51%2.76%0 0 1
644 VIDZ PureVidz $0.0006624 00.07%1.28%-4.57%0 0 0
645 GCC GuccioneCoin $0.0013147 00.07%0.51%2.77%0 0 1
646 OPAL Opal $0.0124896 00.07%0.51%39.47%0 0 2
647 UNI UNI COIN $0 00.06%-0.04%-0.14%0 0 0
648 VERA VERA $0 00.06%1.44%8.40%0 0 0
649 TSHP 12Ships $5.33E-5 00.06%0.09%0.10%0 0 0
650 TIOX Trade Token X $0 00.06%88.18%0.10%0 0 0
651 XBI Bitcoin Incognito $0.0008229 00.06%1.04%-5.44%0 0 4
652 HAV Havven $0.305 41.072k0.06%-0.93%4.36%37.971m 124.516m 6
653 DEW DEW $0.0755436 2900.06%-0.50%-19.19%7.799m 103.245m 0
654 ADC AudioCoin $0.0006857 00.06%1.03%2.44%0 0 0
655 TTC TittieCoin $9.6E-5 00.06%-13.99%-5.34%120.965k 1.26b 4
656 GBCR Gold BCR $1722.12 00.05%4.06%16.60%0 0 0
657 PIE DeFiPie $0.0011334 00.05%0.02%0.14%0 0 0
658 KWH KWHCoin $0 00.05%-4.96%-5.04%0 0 0
659 CONI Coni $0.001542 00.05%0.06%-18.44%0 0 0
660 OC OceanChain $0 00.05%-0.14%-0.52%0 0 2
661 VEC2 VectorAI $0.0009745 00.05%1.84%-1.56%0 0 4
662 EA EA Token $0 00.04%0.02%0.00%0 0 0
663 SXAG sXAG $0 00.04%0.27%13.13%0 0 0
664 PAMP Pamp Network $0 540.04%3.41%24.95%0 2.431m 0
665 HNT Hinto $0 00.04%1.00%6.64%0 0 0
666 CPAY Chainpay $0.0573154 00.04%0.31%-1.61%0 0 0
667 SHUF Shuffle Monster $0.1725 00.04%4.65%0.00%0 0 0
668 PCM Precium $0.0003201 00.04%0.02%-8.57%239.924k 749.55m 0
669 WTN Waletoken $3.37E-5 00.04%0.01%-3.50%0 0 0
670 BCZERO Buggyra Coin Zero $0.0119064 00.04%0.03%0.10%23.941m 2.011b 1
671 IFOOD Ifoods Chain $0 00.04%0.03%0.10%0 2.5b 0
672 ECOREAL Ecoreal Estate $0.3309 548.171k0.04%0.15%-0.70%0 0 0
673 QUN QunQun $0.0103505 00.04%1.47%9.01%7.554m 729.778m 0
674 SGR Sugar Exchange $0.0014438 80.04%-6.77%-29.78%65.043k 45.049m 12
675 SKIN SkinCoin $0.001064 00.04%0.51%-4.52%0 0 3
676 DCY Dinastycoin $0.0009634 00.04%6.87%87.24%0 0 0
677 CXT Coinonat $0.000967 00.04%0.31%-1.95%0 0 0
678 DRM Dreamcoin $0.0047138 00.04%0.66%-0.26%0 0 0
679 CLN CasinoLand $0 00.03%0.09%0.16%0 0 0
680 BTTR BitTiger $0 00.03%0.09%0.16%0 0 0
681 KFC Chicken $3.4857 00.03%0.05%-3.52%0 0 0
682 TOMATOS tomatos.finance $0 00.03%0.05%0.01%0 0 0
683 STA STABLE ASSET $0.2545 00.03%2.39%-7.76%0 0 0
684 LORI LORI $0 00.03%0.09%0.16%0 0 0
685 OPT Open Predict Token $0 00.03%0.05%-0.02%0 999.478k 1
686 DWC Digital Wallet $0 00.03%0.09%0.16%0 0 0
687 BOC Botton $0 00.03%0.09%0.16%0 0 0
688 ZOC 01coin $0.0004637 00.03%0.32%-4.46%0 0 0
689 BLN Blacknet $0 00.03%0.15%-0.14%0 0 0
690 ONOT ONOToken $0 170.03%129082.99%69623.41%0 0 0
691 DTR Dynamic Trading Rights $0.0104902 00.03%1.99%-0.90%0 0 49
692 DNA EncrypGen $0.0030163 00.03%0.56%18.78%0 0 16
693 CRM Cream $0.0001065 00.03%14.97%-10.07%0 0 8
694 TKN TokenCard $0.3995 2.492k0.03%-8.41%-11.01%12.368m 30.96m 4
695 PPC Peercoin $0.2717 6.224k0.03%-0.21%-4.34%8.218m 30.241m 3
696 BCHDOWN BCHDOWN $0 00.02%0.09%0.16%0 0 0
697 BCHUP BCHUP $0 00.02%0.09%0.16%0 0 0
698 YLAB Yearn-finance Infrastructure Labs $0 00.02%0.09%0.16%0 0 0
699 EPIC Epic $0 00.02%0.09%0.16%0 0 0
700 SYBC SYB Coin $0 00.02%0.00%-49.79%0 12.044m 0

<< ← 5678910 → 100 >> ← назад дальше →

Криптовалюты - 01.06.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018