• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

- 01.05.2026


Cryptocurrency - ,
# USD $ (24h) % 1h % 24h % 7d $ Market News
301 YO Yobit Token $537.33 10.01%1.01%-0.59%0 0 4
302 HPT Huobi Pool Token $0.000113 127.99%0.02%25.52%0 0 0
303 RED RED $0.0015298 1-0.01%0.02%-15.54%0 0 0
304 MT MyToken $0.0002451 1-0.01%74.90%-1.97%0 0 306
305 AUC Auctus $0.0004412 1-0.34%1.15%-10.14%0 0 1
306 TBX Tokenbox $0.000441 10.08%0.10%126.29%4.955k 11.235m 4
307 SPK Sparks $0.008542 12.28%2.83%5.50%46.837k 5.483m 10
308 KRM Karma $0.0004104 10.11%3.86%15.29%731.579k 1.783b 16
309 AIX Aigang $0.0010114 10.24%0.44%-3.56%0 0 1
310 XIN Mixin $103 10.00%1.67%-1.99%0 0 3
311 MONK Monkey Project $0.0001029 1-7.83%1.29%-0.78%0 0 2
312 MAG Magnet $0.0020428 10.34%34.54%-15.69%95.796k 46.894m 1
313 QASH QASH $0.0134979 1-0.07%3.30%23.91%0 0 5
314 RPX Red Pulse $0.0094549 1-0.01%2.04%12.27%0 0 20
315 BSN Bastonet $1.9E-6 1-1.58%236.36%-18.36%0 0 29
316 LEPEN LePen $6.738E-5 1-0.02%0.11%2.14%0 0 0
317 CDN Canada eCoin $0.0037441 10.46%24.14%30.10%364.735k 97.416m 123
318 OMNI Omni $1.36 120.77%20.77%7.94%0 0 31
319 BET BetaCoin $0.0018216 10.70%13.45%-8.42%0 0 47
320 哭哭马 错版马 $0 00.00%0.00%0.00%0 0 0
321 1 Ucan fix life in1day $0 00.00%0.00%0.00%0 0 0
322 一 你可以在一天内改变人生 $0 00.00%0.00%0.00%0 0 0
323 AIPF AI Powered Finance $0 00.00%0.00%0.00%0 0 0
324 MIL Mil $0 00.00%0.00%0.00%0 0 0
325 CNKT+ Coinnektplus $0 00.00%0.00%0.00%0 0 0
326 TROVE Trove $0 00.00%0.00%0.00%0 0 0
327 CLIPPY Clippy (kevanjatt) $0 00.00%0.00%0.00%0 0 0
328 ZEXX ZEXX AI $0 00.00%0.00%0.00%0 0 0
329 TU 小兔 (Xiaotu) $0 00.00%0.00%0.00%0 0 0
330 JACKSON Jackson $0 00.00%0.00%0.00%0 0 0
331 PF Purple Frog $0 00.00%0.00%0.00%0 0 0
332 IDNG IDNGold $0 00.00%0.00%0.00%0 0 0
333 OZNI Ni28 $0 00.00%0.00%0.00%0 0 0
334 ELSA HeyElsa $0 00.00%0.00%0.00%0 0 0
335 GAS Gas Town $0 00.00%0.00%0.00%0 0 0
336 XERA Luxera $0 00.00%0.00%0.00%0 0 0
337 PREDIC PredicTools $0 00.00%0.00%0.00%0 0 0
338 BNB BeanBox $0 00.00%0.00%0.00%0 0 0
339 人生K线 人生K线 $0 00.00%0.00%0.00%0 0 0
340 WKROWN Wrapped Krown $0 00.00%0.00%0.00%0 0 0
341 CJL Cjournal $0 00.00%0.00%0.00%0 0 0
342 ENTROPY Entropy (ennntropy.com) $0 00.00%0.00%0.00%0 0 0
343 PFF PumpFunFloki $0 00.00%0.00%0.00%0 0 0
344 TIG TRUMP IN GREENLAND $0 00.00%0.00%0.00%0 0 0
345 ERBB Exchange Request for Bitbon $0 00.00%0.00%0.00%0 0 0
346 WHITEPEPE The White Pepe $0 00.00%0.00%0.00%0 0 0
347 哭哭马 CRY CRY HORSE $0 00.00%0.00%0.00%0 0 0
348 FIGR_HELOC Figure HELOC $0 00.00%0.00%0.00%0 0 0
349 黑马 黑马 $0 00.00%0.00%0.00%0 0 0
350 MEFI Meo Finance $0 00.00%0.00%0.00%0 0 0
351 NOTIFAI NotifAi News $0 00.00%0.00%0.00%0 0 0
352 PSYOPANIME PsyopAnime $0 00.00%0.00%0.00%0 0 0
353 JOBCOIN buy instead of getting a job $0 00.00%0.00%0.00%0 0 0
354 ROLL RollX $0 00.00%0.00%0.00%0 0 0
355 雪球 雪球 $0 00.00%0.00%0.00%0 0 0
356 $NYC NYC Token $0 00.00%0.00%0.00%0 0 0
357 PCT PETCASHTOKEN $0 00.00%0.00%0.00%0 0 0
358 SIGHT Empire of Sight $0 00.00%0.00%0.00%0 0 0
359 XAU Gold (Derivatives) $0 00.00%0.00%0.00%0 0 0
360 XAG Silver (Derivatives) $0 00.00%0.00%0.00%0 0 0
361 老子 老子 $0 00.00%0.00%0.00%0 0 0
362 CAI CharacterX $0 00.00%0.00%0.00%0 0 0
363 RNGR Ranger $0 00.00%0.00%0.00%0 0 0
364 OWL Owlto Finance $0 00.00%0.00%0.00%0 0 0
365 死了么 死了么 $0 00.00%0.00%0.00%0 0 0
366 ZSWAP ZygoSwap $0 00.00%0.00%0.00%0 0 0
367 BIRB Moonbirds (moonbird.world) $0 00.00%0.00%0.00%0 0 0
368 ZAMA Zama $0 00.00%0.00%0.00%0 0 0
369 MPX metapass $0 00.00%0.00%0.00%0 0 0
370 $ALPHA AlphaPride $0 00.00%0.00%0.00%0 0 0
371 GNK Gonka $0 00.00%0.00%0.00%0 0 0
372 $LSD LSD $0 00.00%0.00%0.00%0 0 0
373 PEPENODE PEPENODE $0 00.00%0.00%0.00%0 0 0
374 HORSE Horse $0 00.00%0.00%0.00%0 0 0
375 DOM Dominion $0 00.00%0.00%0.00%0 0 0
376 9BIT The9bit $0 00.00%0.00%0.00%0 0 0
377 我踏马来了 我踏马来了 $0 00.00%0.00%0.00%0 0 0
378 MFI Mirror Finance $0 00.00%0.00%0.00%0 0 0
379 PCOCK Peacock $0 00.00%0.00%0.00%0 0 0
380 辛普森 辛普森 $0 00.00%0.00%0.00%0 0 0
381 VRTon Vertiv Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
382 USFRon WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
383 SNAPon Snap Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
384 ONon ON Semiconductor Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
385 ONDSon Ondas Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
386 LOWon Lowe's Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
387 VSTon Vistra Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
388 TCOMon Trip.com Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
389 RGTIon Rigetti Computing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
390 MRKon Merck Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
391 SGOVon iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
392 PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
393 LRCXon Lam Research Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
394 HDon Home Depot Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
395 DEon Deere Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
396 ANETon Arista Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
397 SQQQon ProShares UltraPro Short QQQ Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
398 PCGon PG&E Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
399 CIFRon Cipher Mining Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
400 BTGon B2Gold Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 234567 → 100 >> ← →

- 01.05.2026

Currencies.ru



Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • 2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018